Daily Journal Corp (DJCO)
Daily Journal Corporation publishes newspapers and websites covering in California, Arizona, Utah, and Australia. It operates in two segments, Traditional Business and Journal Technologies. The company publishes 10 newspapers of general circulation, including Los Angeles Daily Journal, San Francisco Daily Journal, Daily Commerce, The Daily Recorder, The Inter-City Express, San Jose Post-Record, Orange County Reporter, Business Journal, The Daily Transcript, and The Record Reporter. It also provides specialized information services; and serves as a newspaper representative for public notice advertising. In addition, the company offers case management software systems and related products, including eCourt, eProsecutor, eDefender, and eSupervision, which are browser-based case processing systems; eFile-it, a browser-based interface that allows attorneys and the public to electronically file documents with the court; and ePay-it, a service primarily for the online payment of traffic citations. Further, it provides its software systems and related products to courts; prosecutor and public defender offices; probation departments; and other justice agencies, including administrative law organizations, city and county governments, and bar associations to manage cases and information electronically, to interface with other justice partners, and to extend electronic services to the public. Daily Journal Corporation was incorporated in 1987 and is based in Los Angeles, California.
- Symbol
- DJCO
- Exchange
- Nasdaq
- Sector
- Technology
- Industry
- Software - Application
- Market cap
- $908.49M
- 52 week range
- 348.63 - 692.5
Valuation
- Share price
- $661.53 (close of 2026-09-23)
- P/E (TTM)
- -80.12x
- Price to book
- 2.69x
- Price to free cash flow
- 52.54x
- Enterprise value
- $898.19M
- Book value per share
- $245.08
Price performance
| Period | Change |
|---|
| 1 day | -1.01% |
| 5 days | -3.80% |
| 1 month | +10.29% |
| 3 months | +23.19% |
| 6 months | +35.40% |
| Year to date | +35.75% |
| 1 year | +45.86% |
| 3 years | +126.13% |
| 5 years | +103.64% |
| 10 years | +197.18% |
| All time | +7051.68% |
Profitability and growth
- Return on equity
- 28.68%
- Return on invested capital
- 1.21%
- Return on assets
- 20.46%
- Return on capital employed
- 1.87%
- Gross margin
- 10.86%
- Net margin
- 127.86%
- EBITDA margin
- 11.21%
- Revenue growth
- 25.41%
- Net income growth
- 43.56%
- Free cash flow growth
- 9755.80%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- 1.90%
- Current ratio
- 11.65x
- Net debt to EBITDA
- 0.64x
Latest reported year
- Period end
- 2025-09-30
- Fiscal year
- 2025
- Revenue
- $87.70M
- Cost of revenue
- $78.17M
- Gross profit
- $9.53M
- EBITDA
- $9.83M
- Net income
- $112.14M
- Earnings per share
- $81.41
- Shares outstanding
- 1.38M
Income statement by year
| Period end | Revenue | Gross profit | Net income | EPS |
|---|
| 2025-09-30 | $87.70M | $9.53M | $112.14M | $81.41 |
| 2024-09-30 | $69.93M | $4.07M | $78.11M | $56.73 |
| 2023-09-30 | $67.71M | $6.65M | $21.45M | $15.58 |
| 2022-09-30 | $54.01M | $1.99M | $-21.45M | $-54.81 |
| 2021-09-30 | $49.92M | $2.15M | $112.90M | $81.77 |
| 2020-09-30 | $49.94M | - | $4.04M | $2.93 |
| 2019-09-30 | $48.66M | - | $-25.22M | $-18.26 |
| 2018-09-30 | $40.70M | - | $8.20M | $5.94 |
| 2017-09-30 | $41.38M | - | $-918.00K | $-0.66 |
| 2016-09-30 | $41.61M | - | $-1.04M | $-0.76 |
Margins and returns by year
| Period end | Gross margin | Net margin | Return on equity | Return on capital |
|---|
| 2025-09-30 | 10.86% | 127.86% | 28.68% | 1.21% |
| 2024-09-30 | 5.82% | 111.70% | 28.02% | 0.69% |
| 2023-09-30 | 9.82% | 31.68% | 10.70% | 1.30% |
| 2022-09-30 | 3.68% | -39.72% | -11.98% | 0.82% |
| 2021-09-30 | 4.31% | 226.14% | 44.34% | 0.44% |
| 2020-09-30 | - | 8.09% | 2.85% | -1.12% |
| 2019-09-30 | - | -51.83% | -18.31% | -9.27% |
| 2018-09-30 | - | 20.15% | 5.03% | -4.58% |
| 2017-09-30 | - | -2.22% | -0.57% | -4.21% |
| 2016-09-30 | - | -2.51% | -0.83% | -4.13% |
Cash and debt by year
| Period end | Cash |
|---|
| 2025-09-30 | $20.57M |
| 2024-09-30 | $12.99M |
| 2023-09-30 | $20.84M |
| 2022-09-30 | $13.42M |
| 2021-09-30 | $12.60M |
| 2020-09-30 | $26.92M |
| 2019-09-30 | $8.62M |
| 2018-09-30 | $9.30M |
| 2017-09-30 | $3.38M |
| 2016-09-30 | $11.41M |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-09-30 | $13.32M | $140.00K |
| 2024-09-30 | $-138.00K | $202.00K |
| 2023-09-30 | $15.00M | - |
| 2022-09-30 | $-5.30M | - |
| 2021-09-30 | $3.26M | - |
| 2020-09-30 | $2.15M | - |
| 2019-09-30 | $1.45M | - |
| 2018-09-30 | $-2.09M | - |
| 2017-09-30 | $-2.90M | - |
| 2016-09-30 | $-2.56M | - |
Investor relations
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-05-14 | Mar/2026 | - |
| 2026-02-17 | - | - |
| 2025-12-29 | - | - |
| 2025-08-14 | - | - |
| 2025-05-20 | - | - |
| 2025-02-18 | - | - |
| 2025-02-12 | - | - |
| 2024-12-30 | - | - |
Filings and sources
- Company website
- dailyjournal.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
Salesforce, Inc. (CRM) · Shopify Inc. (SHOP) · Uber Technologies, Inc (UBER) · ServiceNow, Inc. (NOW) · Snowflake Inc. (SNOW) · Automatic Data Processing Inc (ADP) · Adobe Inc. (ADBE) · Datadog, Inc. (DDOG)
All Technology companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades