Ellington Financial Inc. (EFC)
Ellington Financial Inc., through its subsidiary, Ellington Financial Operating Partnership LLC, acquires and manages mortgage-related, consumer-related, corporate-related, and other financial assets in the United States. It operates in two segments, Investment Portfolio and Longbridge. The company acquires and manages residential mortgage-backed securities (RMBS) backed by prime jumbo, Alt-A, non-QM, manufactured housing, subprime residential, and single-family-rental mortgage loans; RMBS for which the principal and interest payments are guaranteed by the U.S. government agency or the U.S. government-sponsored entity; residential and commercial mortgage loans; residential mortgage-backed securities; commercial mortgage-backed securities; consumer loans and asset-backed securities backed by consumer loans; investments referencing mortgage servicing rights on traditional forward mortgage loans; collateralized loan obligations; non-mortgage- and mortgage-related derivatives; debt and equity investments in loan origination companies; and other strategic investments. It also offers reverse mortgage loans, including associated financial assets, financing, hedging, and allocated expenses. The company qualifies as a real estate investment trust (REIT) for federal income tax purposes that intends to distribute at least 90% of its taxable income as dividends to shareholders. Ellington Financial Inc. was incorporated in 2007 and is headquartered in Old Greenwich, Connecticut.
- Symbol
- EFC
- Exchange
- NYSE
- Sector
- Real Estate
- Industry
- REIT - Mortgage
- Market cap
- $1.58B
- 52 week range
- 11.28 - 14.12
Valuation
- Share price
- $12.41 (close of 2026-09-23)
- P/E (TTM)
- 7.76x
- Price to book
- 0.79x
- Price to free cash flow
- -2.56x
- Enterprise value
- $19.82B
- Book value per share
- $15.67
Price performance
| Period | Change |
|---|
| 1 day | -1.59% |
| 5 days | -1.66% |
| 1 month | -8.95% |
| 3 months | -8.01% |
| 6 months | +7.63% |
| Year to date | -8.62% |
| 1 year | -4.90% |
| 3 years | -3.72% |
| 5 years | -33.42% |
| 10 years | -27.17% |
| All time | -42.94% |
Profitability and growth
- Return on equity
- 6.35%
- Return on assets
- 0.61%
- Net income growth
- 0.78%
- Free cash flow growth
- -114.96%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- -39.01%
- Net debt to EBITDA
- 33.49x
Latest reported year
- Period end
- 2025-12-31
- Fiscal year
- 2025
- EBITDA
- $428.06M
- Net income
- $118.74M
- Earnings per share
- $1.19
- Interest expense
- $304.53M
- Shares outstanding
- 100.53M
Income statement by year
| Period end | Net income | EPS |
|---|
| 2025-12-31 | $118.74M | $1.19 |
| 2024-12-31 | $117.83M | $1.36 |
| 2023-12-31 | $60.90M | $0.89 |
| 2022-12-31 | $-85.34M | $-1.43 |
| 2021-12-31 | $125.35M | $2.58 |
| 2020-12-31 | $17.25M | $0.39 |
| 2019-12-31 | $56.47M | $1.76 |
| 2018-12-31 | $46.68M | $1.52 |
| 2017-12-31 | $33.98M | $1.04 |
| 2016-12-31 | $-16.01M | $-0.48 |
Margins and returns by year
| Period end | Return on equity | Return on capital |
|---|
| 2025-12-31 | 6.35% | - |
| 2024-12-31 | 7.41% | - |
| 2023-12-31 | 3.97% | - |
| 2022-12-31 | -6.99% | - |
| 2021-12-31 | 9.47% | - |
| 2020-12-31 | 1.87% | - |
| 2019-12-31 | 6.50% | - |
| 2018-12-31 | 7.84% | 6.79% |
| 2017-12-31 | 5.47% | 5.34% |
| 2016-12-31 | -2.48% | 6.86% |
Cash and debt by year
| Period end | Cash | Debt |
|---|
| 2025-12-31 | $201.89M | - |
| 2024-12-31 | $192.39M | - |
| 2023-12-31 | $228.93M | - |
| 2022-12-31 | $217.05M | - |
| 2021-12-31 | $92.66M | $85.80M |
| 2020-12-31 | $111.65M | $85.56M |
| 2019-12-31 | $72.30M | $85.30M |
| 2018-12-31 | $44.66M | $85.03M |
| 2017-12-31 | $47.23M | $84.77M |
| 2016-12-31 | $123.27M | - |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-12-31 | $-925.46M | $3.64M |
| 2024-12-31 | $-430.53M | $1.11M |
| 2023-12-31 | $-241.86M | $1.26M |
| 2022-12-31 | $42.69M | $1.40M |
| 2021-12-31 | $51.29M | $971.00K |
| 2020-12-31 | $119.51M | $722.00K |
| 2019-12-31 | $79.25M | $475.00K |
| 2018-12-31 | $-494.18M | $415.00K |
| 2017-12-31 | $-462.93M | $385.00K |
| 2016-12-31 | $69.69M | $400.00K |
Dividend history
- Most recent payment
- 2026-08-31
- Paid in the last twelve months
- $1.56
| Payment date | Dividend per share |
|---|
| 2026-08-31 | $0.13 |
| 2026-07-31 | $0.13 |
| 2026-06-30 | $0.13 |
| 2026-05-29 | $0.13 |
| 2026-04-30 | $0.13 |
| 2026-03-31 | $0.13 |
| 2026-02-27 | $0.13 |
| 2026-01-30 | $0.13 |
Investor relations
Next earnings report
- Next confirmed report
- 2026-11-04
- Consensus EPS estimate
- $0.47
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-08-06 | Jun/2026 | $0.46 |
| 2026-05-05 | - | - |
| 2026-02-25 | - | - |
| 2025-11-05 | - | - |
| 2025-08-07 | - | - |
| 2025-05-07 | - | - |
| 2025-02-27 | - | - |
| 2024-11-06 | - | - |
Filings and sources
- Company website
- ellingtonfinancial.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
CoStar Group, Inc. (CSGP) · VICI Properties Inc. (VICI) · Welltower Inc. (WELL) · Ventas, Inc. (VTR) · Healthpeak Properties, Inc. (DOC) · Host Hotels & Resorts, Inc. (HST) · Prologis, Inc. (PLD) · Public Storage (PSA)
All Real Estate companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades