Evolent Health, Inc. (EVH)
Evolent Health, Inc., through its subsidiary, provides specialty care management services in oncology, cardiology, and musculoskeletal markets in the United States. The company offers integrated value-based care platform for health plan administration and management. It also provides administrative services, such as health plan services, pharmacy benefits management, risk management, analytics and reporting, and leadership and management; and Identifi, a proprietary technology system that aggregates and analyzes data, manages care workflows, and engages patients. In addition, the company provides Machinify Auth Intelligence, an artificial intelligence tool to aid nurses and physicians in completing clinical review of prior authorization requests. Evolent Health, Inc. was founded in 2011 and is headquartered in Arlington, Virginia.
- Symbol
- EVH
- Exchange
- NYSE
- Sector
- Healthcare
- Industry
- Health Information Services
- Market cap
- $407.40M
- 52 week range
- 2.1 - 9.63
Valuation
- Share price
- $3.62 (close of 2026-09-23)
- P/E (TTM)
- -0.79x
- Price to book
- 1.06x
- Price to free cash flow
- 7.50x
- Enterprise value
- $1.26B
- Book value per share
- $3.41
Price performance
| Period | Change |
|---|
| 1 day | -1.90% |
| 5 days | -3.21% |
| 1 month | -23.63% |
| 3 months | -24.58% |
| 6 months | +45.38% |
| Year to date | -9.50% |
| 1 year | -56.85% |
| 3 years | -86.35% |
| 5 years | -86.10% |
| 10 years | -84.09% |
| All time | -80.81% |
Profitability and growth
- Return on equity
- -128.74%
- Return on invested capital
- -32.72%
- Return on assets
- -28.14%
- Return on capital employed
- -27.09%
- Gross margin
- 21.31%
- Net margin
- -28.49%
- EBITDA margin
- -15.69%
- Revenue growth
- -26.56%
- Net income growth
- -767.39%
- Free cash flow growth
- 107.00%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- 13.33%
- Current ratio
- 1.24x
- Net debt to EBITDA
- -2.66x
Latest reported year
- Period end
- 2025-12-31
- Fiscal year
- 2025
- Revenue
- $1.88B
- Cost of revenue
- $1.48B
- Gross profit
- $399.88M
- EBITDA
- $-294.29M
- Net income
- $-534.51M
Income statement by year
| Period end | Revenue | Gross profit | Net income |
|---|
| 2025-12-31 | $1.88B | $399.88M | $-534.51M |
| 2024-12-31 | $2.55B | $367.35M | $-61.62M |
| 2023-12-31 | $1.96B | $460.47M | $-113.04M |
| 2022-12-31 | $1.35B | $316.58M | $-19.16M |
| 2021-12-31 | $907.96M | $250.41M | $-37.60M |
| 2020-12-31 | $924.64M | - | $-334.25M |
| 2019-12-31 | $846.38M | - | $-301.97M |
| 2018-12-31 | $627.06M | $206.14M | $-52.66M |
| 2017-12-31 | $434.95M | $150.03M | $-60.66M |
| 2016-12-31 | $254.19M | - | $-159.74M |
Margins and returns by year
| Period end | Gross margin | Net margin | Return on equity | Return on capital |
|---|
| 2025-12-31 | 21.31% | -28.49% | -128.74% | -32.72% |
| 2024-12-31 | 14.38% | -2.41% | -6.15% | -2.43% |
| 2023-12-31 | 23.45% | -5.76% | -10.59% | -2.34% |
| 2022-12-31 | 23.42% | -1.42% | -2.23% | 0.32% |
| 2021-12-31 | 27.58% | -4.14% | -5.42% | -5.99% |
| 2020-12-31 | - | -36.15% | -53.95% | -39.44% |
| 2019-12-31 | - | -35.68% | -32.50% | -23.90% |
| 2018-12-31 | 32.87% | -8.40% | -4.43% | -4.02% |
| 2017-12-31 | 34.49% | -13.95% | -5.80% | -7.12% |
| 2016-12-31 | - | -62.84% | -17.51% | -26.56% |
Cash and debt by year
| Period end | Cash | Debt |
|---|
| 2025-12-31 | $151.86M | $970.54M |
| 2024-12-31 | $104.20M | $490.52M |
| 2023-12-31 | $192.82M | $597.05M |
| 2022-12-31 | $188.20M | $412.99M |
| 2021-12-31 | $266.28M | $215.68M |
| 2020-12-31 | $319.00M | $263.34M |
| 2019-12-31 | $101.01M | $293.67M |
| 2018-12-31 | $228.32M | $221.04M |
| 2017-12-31 | $238.43M | $121.39M |
| 2016-12-31 | $178.90M | $120.28M |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-12-31 | $38.84M | $39.74M |
| 2024-12-31 | $18.77M | $39.75M |
| 2023-12-31 | $142.58M | $40.50M |
| 2022-12-31 | $-11.55M | $33.98M |
| 2021-12-31 | $38.75M | $16.71M |
| 2020-12-31 | $-16.23M | $14.61M |
| 2019-12-31 | $-78.18M | $15.62M |
| 2018-12-31 | $-60.20M | $17.61M |
| 2017-12-31 | $-55.81M | $20.44M |
| 2016-12-31 | $-51.04M | $18.60M |
Investor relations
Next earnings report
- Next confirmed report
- 2026-11-05
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-08-06 | Jun/2026 | - |
| 2026-05-07 | - | - |
| 2026-02-24 | - | - |
| 2025-11-06 | - | - |
| 2025-08-07 | - | - |
| 2025-05-08 | - | - |
| 2025-02-20 | - | - |
| 2024-11-07 | - | - |
Filings and sources
- Company website
- evolent.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
Vertex Pharmaceuticals Inc (VRTX) · Regeneron Pharmaceuticals, Inc. (REGN) · Moderna, Inc. (MRNA) · Incyte Corp (INCY) · Bio-Techne Corp (TECH) · Thermo Fisher Scientific Inc. (TMO) · Danaher Corp (DHR) · IQVIA Holdings Inc. (IQV)
All Healthcare companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades