Flutter Entertainment plc (FLUT)
Flutter Entertainment plc operates as a sports betting and gaming company in the United States, the United Kingdom, Ireland, Australia, Italy, and internationally. It provides sportsbooks; iGaming products, such as blackjack, roulette, slot machines, poker, and rummy, as well as lottery products; and sports betting products, which include Betfair betting exchanges, daily fantasy sports, and horse racing wagering under the TVG brand. The company offers sports betting and gaming services through fanduel.com, tvg.com, betfair.com, paddypower.com, and paddypower.ie, sportsbet.com.au, pokerstars.com, betfair.com, sisal.it, maxbet.rs, and adjarabet.com websites under the FanDuel, Sky Betting & Gaming, Sportsbet, PokerStars, Paddy Power, Sisal, tombola, Betfair, TVG, Adjarabet, and MaxBet brands, as well as live poker tours and events. It also provides business-to-business pricing and risk management services. The company was formerly known as Paddy Power Betfair plc and changed its name to Flutter Entertainment plc in 2019. Flutter Entertainment plc was incorporated in 1958 and is headquartered in New York, New York.
- Symbol
- FLUT
- Exchange
- NYSE
- Sector
- Consumer Cyclical
- Industry
- Gambling
- Market cap
- $15.24B
- 52 week range
- 85.85 - 287.44
Valuation
- Share price
- $85.89 (close of 2026-09-23)
- P/E (TTM)
- -20.44x
- Price to book
- 1.70x
- Price to free cash flow
- 12.27x
- Enterprise value
- $26.23B
- Book value per share
- $51.30
Price performance
| Period | Change |
|---|
| 1 day | -1.12% |
| 5 days | -14.03% |
| 1 month | -16.29% |
| 3 months | -12.22% |
| 6 months | -21.48% |
| Year to date | -60.06% |
| 1 year | -69.77% |
| 3 years | -50.88% |
| 5 years | -59.97% |
| 10 years | -25.01% |
| All time | +1689.38% |
Profitability and growth
- Return on equity
- -4.39%
- Return on invested capital
- 0.09%
- Return on assets
- -1.39%
- Return on capital employed
- 0.15%
- Gross margin
- 45.19%
- Net margin
- -2.48%
- EBITDA margin
- 9.48%
- Revenue growth
- 16.62%
- Net income growth
- -351.23%
- Free cash flow growth
- -25.99%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- 8.15%
- Current ratio
- 0.89x
- Net debt to EBITDA
- 6.80x
Latest reported year
- Period end
- 2025-12-31
- Fiscal year
- 2025
- Revenue
- $16.38B
- Cost of revenue
- $8.98B
- Gross profit
- $7.40B
- EBITDA
- $1.55B
- Net income
- $-407.00M
- Earnings per share
- $-1.75
- Research and development
- $991.00M
- Shares outstanding
- 177.00M
Income statement by year
| Period end | Revenue | Gross profit | Net income | EPS |
|---|
| 2025-12-31 | $16.38B | $7.40B | $-407.00M | $-1.75 |
| 2024-12-31 | $14.05B | $6.70B | $162.00M | $0.24 |
| 2023-12-31 | $11.79B | $5.59B | $-1.21B | $-6.89 |
| 2022-12-31 | $9.46B | $4.65B | $-370.00M | $-2.44 |
| 2019-12-31 | $2.53B | $1.84B | $62.82M | $0.22 |
| 2018-12-31 | $2.03B | $1.57B | $-102.45M | $-0.49 |
| 2017-12-31 | $1.31B | $1.06B | $259.23M | $1.77 |
| 2016-12-31 | $1.16B | - | $136.14M | $0.96 |
Margins and returns by year
| Period end | Gross margin | Net margin | Return on equity | Return on capital |
|---|
| 2025-12-31 | 45.19% | -2.48% | -4.39% | 0.09% |
| 2024-12-31 | 47.71% | 1.15% | 1.71% | 5.71% |
| 2023-12-31 | 47.40% | -10.27% | -11.85% | -3.38% |
| 2022-12-31 | 49.14% | -3.91% | -3.31% | -0.50% |
| 2019-12-31 | 72.59% | 2.48% | 1.39% | 2.97% |
| 2018-12-31 | 77.37% | -5.05% | -2.47% | 2.91% |
| 2017-12-31 | 81.14% | 19.75% | 11.04% | 10.01% |
| 2016-12-31 | - | 11.78% | 6.18% | - |
Cash and debt by year
| Period end | Cash | Debt |
|---|
| 2025-12-31 | $1.83B | $12.16B |
| 2024-12-31 | $1.53B | $6.68B |
| 2023-12-31 | $1.50B | $7.00B |
| 2019-12-31 | $621.92M | $4.90B |
| 2018-12-31 | $721.08M | $5.41B |
| 2017-12-31 | $510.32M | $2.35B |
| 2016-12-31 | $267.68M | $2.38B |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-12-31 | $1.08B | $246.00M |
| 2024-12-31 | $1.46B | $196.00M |
| 2023-12-31 | $778.00M | $180.00M |
| 2022-12-31 | $1.04B | $132.00M |
| 2019-12-31 | $643.11M | $18.84M |
| 2018-12-31 | $525.89M | $12.81M |
| 2017-12-31 | $483.60M | $10.62M |
| 2016-12-31 | $343.13M | $10.29M |
Dividend history
- Most recent payment
- 2019-09-05
| Payment date | Dividend per share |
|---|
| 2019-09-05 | $0.83 |
| 2019-04-11 | $1.75 |
Investor relations
Next earnings report
- Next confirmed report
- 2026-11-11
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-08-05 | Jun/2026 | $0.23 |
| 2026-05-06 | - | - |
| 2026-02-26 | - | - |
| 2025-11-12 | - | - |
| 2025-08-07 | - | - |
| 2025-05-07 | - | - |
| 2025-03-04 | - | - |
| 2024-11-12 | - | - |
Filings and sources
- Company website
- flutter.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
DraftKings Inc. (DKNG) · NIKE, Inc. (NKE) · Tapestry, Inc. (TPR) · VF Corp (VFC) · TJX Companies Inc (TJX) · Ross Stores, Inc. (ROST) · lululemon athletica inc. (LULU) · Carvana Co. (CVNA)
All Consumer Cyclical companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades