Goodyear Tire & Rubber Co (GT)
The Goodyear Tire & Rubber Company, together with its subsidiaries, develops, manufactures, distributes, and sells tires and related products and services in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. The company offers various lines of rubber tires for automobiles, trucks, buses, aircraft, motorcycles, farm implements, and other applications under the Goodyear, Cooper, Kelly, Mastercraft, Roadmaster, Debica, Sava, Fulda, Mickey Thompson, Avon, and Remington brands, as well as various house brands and private-label brands. It also provides retread truck and aviation tires; miscellaneous other products and services; automotive maintenance and repair services under the Goodyear or Just Tires names; and new tires, retreads, mechanical service, preventive maintenance, and roadside assistance to trucking fleets, as well as manufactures and sells tread rubber and other tire retreading materials. In addition, the company operates approximately 750 retail outlets, which offer products for sale to consumer and commercial customers, as well as repair and other services. Further, it sells its products and installation services online through its websites, www.goodyear.com for consumer tires and www.goodyeartrucktires.com for commercial tires; and automotive repair and maintenance items, automotive equipment and accessories, and other items to dealers and consumers. The company sells its products through a network of independent dealers, regional distributors, retail outlets, and retailers. The Goodyear Tire & Rubber Company was incorporated in 1898 and is headquartered in Akron, Ohio.
- Symbol
- GT
- Exchange
- Nasdaq
- Sector
- Consumer Cyclical
- Industry
- Auto Parts
- Market cap
- $1.54B
- 52 week range
- 4.91 - 10.62
Valuation
- Share price
- $5.34 (close of 2026-09-23)
- P/E (TTM)
- -0.60x
- Price to book
- 0.51x
- Price to free cash flow
- 8.01x
- Enterprise value
- $8.89B
- Book value per share
- $10.42
Price performance
| Period | Change |
|---|
| 1 day | +6.37% |
| 5 days | +1.71% |
| 1 month | -10.55% |
| 3 months | -9.49% |
| 6 months | -15.91% |
| Year to date | -39.04% |
| 1 year | -35.19% |
| 3 years | -56.73% |
| 5 years | -69.45% |
| 10 years | -83.47% |
| All time | -66.10% |
Profitability and growth
- Return on equity
- -50.57%
- Return on assets
- -9.45%
- Gross margin
- 18.44%
- Net margin
- -9.41%
- EBITDA margin
- 4.87%
- Revenue growth
- -3.17%
- Net income growth
- -3841.30%
- Free cash flow growth
- 93.88%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- 12.48%
- Current ratio
- 1.09x
- Net debt to EBITDA
- 15.22x
Latest reported year
- Period end
- 2025-12-31
- Fiscal year
- 2025
- Revenue
- $18.28B
- Cost of revenue
- $14.91B
- Gross profit
- $3.37B
- EBITDA
- $891.00M
- Net income
- $-1.72B
- Research and development
- $380.00M
Income statement by year
| Period end | Revenue | Gross profit | Net income |
|---|
| 2025-12-31 | $18.28B | $3.37B | $-1.72B |
| 2024-12-31 | $18.88B | $3.69B | $46.00M |
| 2023-12-31 | $20.07B | $3.48B | $-729.00M |
| 2022-12-31 | $20.80B | $3.85B | $202.00M |
| 2021-12-31 | $17.48B | $3.79B | $764.00M |
| 2020-12-31 | $12.32B | $1.98B | $-1.25B |
| 2019-12-31 | $14.74B | $3.14B | $-311.00M |
| 2018-12-31 | $15.47B | $3.51B | $693.00M |
| 2017-12-31 | $15.38B | $3.70B | $346.00M |
| 2016-12-31 | $15.16B | $4.22B | $1.26B |
Margins and returns by year
| Period end | Gross margin | Net margin | Return on equity |
|---|
| 2025-12-31 | 18.44% | -9.41% | -50.57% |
| 2024-12-31 | 19.53% | 0.24% | 0.95% |
| 2023-12-31 | 17.36% | -3.63% | -15.25% |
| 2022-12-31 | 18.51% | 0.97% | 3.71% |
| 2021-12-31 | 21.66% | 4.37% | 14.74% |
| 2020-12-31 | 16.10% | -10.18% | -38.48% |
| 2019-12-31 | 21.32% | -2.11% | -6.84% |
| 2018-12-31 | 22.71% | 4.48% | 13.67% |
| 2017-12-31 | 24.04% | 2.25% | 7.13% |
| 2016-12-31 | 27.86% | 8.34% | 26.75% |
Cash and debt by year
| Period end | Cash | Debt |
|---|
| 2025-12-31 | $801.00M | $5.43B |
| 2024-12-31 | $810.00M | $6.96B |
| 2023-12-31 | $902.00M | $7.01B |
| 2022-12-31 | $1.23B | $7.24B |
| 2021-12-31 | $1.09B | $6.74B |
| 2020-12-31 | $1.54B | $5.33B |
| 2019-12-31 | $908.00M | $5.07B |
| 2018-12-31 | $801.00M | $5.32B |
| 2017-12-31 | $1.04B | $5.43B |
| 2016-12-31 | $1.13B | $5.19B |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-12-31 | $-30.00M | $23.00M |
| 2024-12-31 | $-490.00M | $23.00M |
| 2023-12-31 | $-18.00M | $19.00M |
| 2022-12-31 | $-540.00M | $14.00M |
| 2021-12-31 | $81.00M | $36.00M |
| 2020-12-31 | $468.00M | $31.00M |
| 2019-12-31 | $437.00M | $27.00M |
| 2018-12-31 | $105.00M | $16.00M |
| 2017-12-31 | $277.00M | $22.00M |
| 2016-12-31 | $561.00M | $23.00M |
Dividend history
- Most recent payment
- 2020-01-31
| Payment date | Dividend per share |
|---|
| 2020-01-31 | $0.16 |
| 2019-10-31 | $0.16 |
| 2019-07-31 | $0.16 |
| 2019-04-30 | $0.16 |
| 2019-01-31 | $0.16 |
| 2018-10-31 | $0.16 |
| 2018-07-31 | $0.14 |
| 2018-04-30 | $0.14 |
Investor relations
Next earnings report
- Next confirmed report
- 2026-11-02
- Consensus EPS estimate
- $0.06
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-08-05 | Jun/2026 | - |
| 2026-05-06 | - | - |
| 2026-02-12 | - | - |
| 2026-02-09 | - | - |
| 2025-11-03 | - | - |
| 2025-08-07 | - | - |
| 2025-05-07 | - | - |
| 2025-02-13 | - | - |
Filings and sources
- Company website
- goodyear.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
O'Reilly Automotive Inc (ORLY) · AutoZone Inc (AZO) · Genuine Parts Co (GPC) · Aptiv PLC (APTV) · LKQ Corp (LKQ) · NIKE, Inc. (NKE) · Tapestry, Inc. (TPR) · VF Corp (VFC)
All Consumer Cyclical companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades