InterDigital, Inc. (IDCC)
InterDigital, Inc. operates as a global research and development company focuses on wireless, visual, artificial intelligence (AI), and related technologies. The company engages in the design and development of technologies that enable connected in a range of communications and entertainment products and services, which are licensed to companies providing various products and services, including makers of wireless communications devices, consumer electronics, IoT devices, and cars and other motor vehicles, as well as providers of cloud-based services, such as video streaming. It designs and develops a range of innovations for use in digital cellular and wireless products and networks. The company also develops cellular technologies, such as technologies related to CDMA, TDMA, OFDM/OFDMA, and MIMO for use in 2G, 3G, 4G, and 5G wireless networks, as well as mobile terminal devices; and 3GPP technology portfolio in 5G advanced and 6G, as well as technologies for mobile phones, automobiles and autonomous vehicles, wearables, smart factories and smart homes, robots, drones, and other connected consumer electronic products. In addition, it provides video coding and transmission technologies, and artificial intelligence and machine learning solutions. Further, the company's patented technologies are used in various products that include smartphones, tablets, consumer electronics, base stations, televisions, laptops, gaming consoles, set-top boxes, streaming devices, and connected automobiles, as well as patented technologies are used in various services, such as video streaming, user generated content sharing, video conferencing, video gaming, and other cloud-based services. InterDigital, Inc. was incorporated in 1972 and is headquartered in Wilmington, Delaware.
- Symbol
- IDCC
- Exchange
- Nasdaq
- Sector
- Technology
- Industry
- Software - Application
- Market cap
- $8.61B
- 52 week range
- 249.14 - 412.6
Valuation
- Share price
- $326.55 (close of 2026-09-23)
- P/E (TTM)
- 28.41x
- Price to book
- 7.16x
- Price to free cash flow
- 15.53x
- Enterprise value
- $7.90B
- Book value per share
- $46.58
Price performance
| Period | Change |
|---|
| 1 day | -0.05% |
| 5 days | +0.14% |
| 1 month | -4.63% |
| 3 months | +16.97% |
| 6 months | +4.84% |
| Year to date | +2.57% |
| 1 year | -6.49% |
| 3 years | +303.10% |
| 5 years | +373.06% |
| 10 years | +317.58% |
| All time | +9947.69% |
Profitability and growth
- Return on equity
- 36.93%
- Return on invested capital
- 114.99%
- Return on assets
- 19.70%
- Return on capital employed
- 35.13%
- Gross margin
- 63.42%
- Net margin
- 48.76%
- EBITDA margin
- 64.55%
- Revenue growth
- -3.97%
- Net income growth
- 13.39%
- Free cash flow growth
- 98.95%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- 6.44%
- Current ratio
- 1.74x
- Net debt to EBITDA
- -1.53x
Latest reported year
- Period end
- 2025-12-31
- Fiscal year
- 2025
- Revenue
- $834.01M
- Cost of revenue
- $305.07M
- Gross profit
- $528.94M
- EBITDA
- $538.38M
- Net income
- $406.64M
- Earnings per share
- $15.77
- Shares outstanding
- 25.79M
Income statement by year
| Period end | Revenue | Gross profit | Net income | EPS |
|---|
| 2025-12-31 | $834.01M | $528.94M | $406.64M | $15.77 |
| 2024-12-31 | $868.52M | $502.37M | $358.61M | $14.16 |
| 2023-12-31 | $549.59M | $274.91M | $214.07M | $7.97 |
| 2022-12-31 | $457.79M | $383.09M | $93.69M | $3.11 |
| 2021-12-31 | $425.41M | $332.92M | $55.30M | $1.80 |
| 2020-12-31 | $358.99M | $308.57M | $44.80M | $1.46 |
| 2019-12-31 | $318.92M | $163.98M | $20.93M | $0.66 |
| 2018-12-31 | $307.40M | $183.32M | $65.03M | $1.89 |
| 2017-12-31 | $532.94M | $430.29M | $176.22M | $5.09 |
| 2016-12-31 | $665.85M | $562.49M | $309.00M | $8.95 |
Margins and returns by year
| Period end | Gross margin | Net margin | Return on equity | Return on capital |
|---|
| 2025-12-31 | 63.42% | 48.76% | 36.93% | 114.99% |
| 2024-12-31 | 57.84% | 41.29% | 41.83% | 95.38% |
| 2023-12-31 | 50.02% | 38.95% | 36.81% | 98.86% |
| 2022-12-31 | 83.68% | 20.47% | 12.83% | 80.28% |
| 2021-12-31 | 78.26% | 13.00% | 7.34% | 21.84% |
| 2020-12-31 | 85.95% | 12.48% | 5.62% | 20.89% |
| 2019-12-31 | 51.42% | 6.56% | 2.66% | 8.04% |
| 2018-12-31 | 59.64% | 21.15% | 6.93% | 19.16% |
| 2017-12-31 | 80.74% | 33.07% | 20.18% | 64451.25% |
| 2016-12-31 | 84.48% | 46.41% | 40.96% | 435.32% |
Cash and debt by year
| Period end | Cash | Debt |
|---|
| 2025-12-31 | $1.24B | $16.29M |
| 2024-12-31 | $958.21M | $15.44M |
| 2023-12-31 | $1.01B | $29.02M |
| 2022-12-31 | $1.20B | $607.07M |
| 2021-12-31 | $941.63M | $422.75M |
| 2020-12-31 | $926.65M | $367.99M |
| 2019-12-31 | $924.70M | $350.59M |
| 2018-12-31 | $945.78M | $317.38M |
| 2017-12-31 | $1.16B | $285.13M |
| 2016-12-31 | $952.76M | $272.02M |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-12-31 | $528.56M | $43.16M |
| 2024-12-31 | $265.68M | $45.97M |
| 2023-12-31 | $209.47M | $35.74M |
| 2022-12-31 | $282.88M | $22.13M |
| 2021-12-31 | $127.88M | $28.74M |
| 2020-12-31 | $151.67M | $10.44M |
| 2019-12-31 | $84.92M | $7.60M |
| 2018-12-31 | $144.22M | $7.09M |
| 2017-12-31 | $313.73M | $18.06M |
| 2016-12-31 | $428.28M | $21.84M |
Dividend history
- Most recent payment
- 2026-07-08
- Paid in the last twelve months
- $2.80
| Payment date | Dividend per share |
|---|
| 2026-07-08 | $0.70 |
| 2026-04-08 | $0.70 |
| 2026-01-14 | $0.70 |
| 2025-10-08 | $0.70 |
| 2025-07-09 | $0.60 |
| 2025-04-09 | $0.60 |
| 2025-01-08 | $0.45 |
| 2024-10-09 | $0.45 |
Investor relations
Next earnings report
- Next confirmed report
- 2026-10-29
- Consensus EPS estimate
- $1.63
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-07-30 | Jun/2026 | $1.29 |
| 2026-04-30 | - | - |
| 2026-02-05 | - | - |
| 2025-10-30 | - | - |
| 2025-07-31 | - | - |
| 2025-05-01 | - | - |
| 2025-02-06 | - | - |
| 2024-10-31 | - | - |
Filings and sources
- Company website
- interdigital.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
Salesforce, Inc. (CRM) · Shopify Inc. (SHOP) · Uber Technologies, Inc (UBER) · ServiceNow, Inc. (NOW) · Snowflake Inc. (SNOW) · Automatic Data Processing Inc (ADP) · Adobe Inc. (ADBE) · Datadog, Inc. (DDOG)
All Technology companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades