JELD-WEN Holding, Inc. (JELD)
JELD-WEN Holding, Inc. designs, manufactures, and sells wood, metal, and composite materials doors, windows, and related building products in North America and Europe. The company offers a line of residential interior and exterior door products, including patio doors, and folding or sliding wall systems; non-residential doors; stile and rail doors; and wood and vinyl windows. It also provides other ancillary products and services, such as glasses, hardware and locks, window screens, and molded door skins, as well as miscellaneous installation and other services. The company sells its products under the JELD-WEN, AuraLast, LaCANTINA, MMI Door, Karona, ImpactGard, JW, True BLU, ABS, Siteline, National Door, Low-Friction Glider, Hydrolock, VPI, FINISHIELD, MILLENNIUM, TRUFIT, EPICVUE, EVELIN, Swedoor, Dooria, DANA, Mattiovi, Zargag, Alupan, Domoferm, Kellpax, and HSE brands. It serves wholesale distributors and retailers, retail home centers, and building product dealers, as well as homebuilders, contractors, and consumers. JELD-WEN Holding, Inc. was founded in 1960 and is headquartered in Charlotte, North Carolina.
- Symbol
- JELD
- Exchange
- NYSE
- Sector
- Industrials
- Industry
- Building Products & Equipment
- Market cap
- $159.36M
- 52 week range
- 0.93 - 5.49
Valuation
- Share price
- $1.80 (close of 2026-09-23)
- P/E (TTM)
- -0.30x
- Price to book
- -6.68x
- Price to free cash flow
- -1.06x
- Enterprise value
- $1.54B
- Book value per share
- $-0.28
Price performance
| Period | Change |
|---|
| 1 day | +5.26% |
| 5 days | -12.20% |
| 1 month | -21.74% |
| 3 months | +18.42% |
| 6 months | +38.46% |
| Year to date | -26.83% |
| 1 year | -65.97% |
| 3 years | -86.68% |
| 5 years | -93.01% |
| All time | -93.11% |
Profitability and growth
- Return on equity
- -673.65%
- Return on invested capital
- -31.48%
- Return on assets
- -29.54%
- Return on capital employed
- -27.28%
- Gross margin
- 16.01%
- Net margin
- -19.35%
- EBITDA margin
- -9.46%
- Revenue growth
- -14.95%
- Net income growth
- -228.65%
- Free cash flow growth
- -123.77%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- -94.61%
- Current ratio
- 1.73x
- Net debt to EBITDA
- -8.00x
Latest reported year
- Period end
- 2025-12-31
- Fiscal year
- 2025
- Revenue
- $3.21B
- Cost of revenue
- $2.70B
- Gross profit
- $514.20M
- EBITDA
- $-303.66M
- Net income
- $-621.21M
- Interest expense
- $67.18M
Income statement by year
| Period end | Revenue | Gross profit | Net income |
|---|
| 2025-12-31 | $3.21B | $514.20M | $-621.21M |
| 2024-12-31 | $3.78B | $688.97M | $-189.02M |
| 2023-12-31 | $4.30B | $832.62M | $62.45M |
| 2022-12-31 | $4.54B | $785.92M | $45.73M |
| 2021-12-31 | $4.18B | $822.92M | $168.82M |
| 2020-12-31 | $4.24B | $901.91M | $91.59M |
| 2019-12-31 | $4.29B | $872.54M | $62.97M |
| 2018-12-31 | $4.35B | $918.54M | $141.91M |
| 2017-12-31 | $3.76B | $847.52M | $8.12M |
| 2016-12-31 | $3.67B | $776.05M | $377.18M |
Margins and returns by year
| Period end | Gross margin | Net margin | Return on equity | Return on capital |
|---|
| 2025-12-31 | 16.01% | -19.35% | -673.65% | -31.48% |
| 2024-12-31 | 18.25% | -5.01% | -30.48% | -7.06% |
| 2023-12-31 | 19.34% | 1.45% | 7.34% | 4.03% |
| 2022-12-31 | 17.30% | 1.01% | 6.32% | 1.69% |
| 2021-12-31 | 19.68% | 4.04% | 20.04% | 29.63% |
| 2020-12-31 | 21.29% | 2.16% | 9.12% | 32.97% |
| 2019-12-31 | 20.34% | 1.47% | 7.75% | 5.76% |
| 2018-12-31 | 21.13% | 3.26% | 18.63% | 7.87% |
| 2017-12-31 | 22.52% | 0.22% | 1.03% | 7.08% |
| 2016-12-31 | 21.16% | 10.29% | 612.39% | 13.26% |
Cash and debt by year
| Period end | Cash | Debt |
|---|
| 2025-12-31 | $136.10M | - |
| 2024-12-31 | $150.34M | - |
| 2023-12-31 | $288.31M | - |
| 2022-12-31 | $164.47M | - |
| 2021-12-31 | $395.60M | - |
| 2020-12-31 | $735.82M | - |
| 2019-12-31 | $225.96M | $1.45B |
| 2018-12-31 | $116.99M | $1.42B |
| 2017-12-31 | $220.18M | $1.26B |
| 2016-12-31 | $102.70M | $1.60B |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-12-31 | $-124.62M | $14.99M |
| 2024-12-31 | $-55.69M | $15.46M |
| 2023-12-31 | $246.86M | $18.40M |
| 2022-12-31 | $-52.88M | $16.17M |
| 2021-12-31 | $92.06M | $20.21M |
| 2020-12-31 | $277.96M | $16.40M |
| 2019-12-31 | $201.20M | $13.31M |
| 2018-12-31 | $122.25M | $15.05M |
| 2017-12-31 | $206.19M | $19.79M |
| 2016-12-31 | $127.62M | $22.46M |
Investor relations
Next earnings report
- Next confirmed report
- 2026-11-02
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-08-03 | Jun/2026 | - |
| 2026-05-04 | - | - |
| 2026-02-17 | - | - |
| 2025-11-03 | - | - |
| 2025-08-05 | - | - |
| 2025-05-05 | - | - |
| 2025-02-17 | - | - |
| 2024-11-04 | - | - |
Filings and sources
- Company website
- jeld-wen.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
Trane Technologies plc (TT) · Johnson Controls International plc (JCI) · Carrier Global Corp (CARR) · Masco Corp (MAS) · Builders FirstSource, Inc. (BLDR) · General Electric Co (GE) · RTX Corp (RTX) · Boeing Co (BA)
All Industrials companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades