MakeMyTrip Ltd (MMYT)
MakeMyTrip Limited, together with its subsidiaries, operates as a travel service provider in India, the United States, Singapore, Malaysia, Thailand, the United Arab Emirates, Peru, Colombia, Vietnam, Saudi Arabia, Cambodia, and Indonesia. The company operates through three segments: Air Ticketing, Hotels, and Packages and Bus Ticketing. Its products and services include air tickets, hotels and alternative accommodations, holiday packages, bus tickets, rail tickets, car hire, tours and attractions, travel assurance products and add-on products for bookings; activities and experiences and ancillary travel requirements, such as facilitating access to third-party travel and other insurance products; and visa-related products and services under the MakeMyTrip, Goibibo, and redBus brands, as well as foreign exchange, prepaid forex cards, cross-border remittances and related financial services. The company allows travelers to research, plan, and book a range of travel services and products in India and internationally through its primary websites, including makemytrip.com, goibibo.com, redbus.in, and makemytrip.ae; and other technology-enhanced distribution channels, such as call centers, franchisee-owned travel stores, and travel agents' network, as well as its mobile applications. It primarily serves leisure travelers and corporates. The company was formerly known as International Web Travel Private Limited and changed its name to MakeMyTrip Limited in March 2010. MakeMyTrip Limited was incorporated in 2000 and is based in Gurugram, India.
- Symbol
- MMYT
- Exchange
- Nasdaq
- Sector
- Consumer Cyclical
- Industry
- Travel Services
- Market cap
- $5.24B
- 52 week range
- 32.67 - 101.27
Valuation
- Share price
- $46.79 (close of 2026-09-23)
- Price to book
- 5.85x
- Price to free cash flow
- 1690.36x
- Enterprise value
- $5.26B
- Book value per share
- $8.26
Price performance
| Period | Change |
|---|
| 1 day | -2.46% |
| 5 days | -2.32% |
| 1 month | -22.61% |
| 3 months | +0.47% |
| 6 months | +15.05% |
| Year to date | -43.02% |
| 1 year | -51.61% |
| 3 years | +22.91% |
| 5 years | +79.69% |
| 10 years | +104.41% |
| All time | +76.90% |
Profitability and growth
- Return on equity
- 7.87%
- Return on invested capital
- 10.61%
- Return on assets
- 5.20%
- Return on capital employed
- 9.58%
- Gross margin
- 71.96%
- Net margin
- 9.72%
- EBITDA margin
- 13.19%
- Revenue growth
- 25.02%
- Net income growth
- -56.13%
- Free cash flow growth
- 50.88%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- 0.06%
- Current ratio
- 3.09x
- Net debt to EBITDA
- -0.57x
Latest reported year
- Period end
- 2025-03-31
- Fiscal year
- 2025
- Revenue
- $978.34M
- Cost of revenue
- $274.35M
- Gross profit
- $703.99M
- EBITDA
- $129.00M
- Net income
- $95.10M
- Earnings per share
- $0.84
- Interest expense
- $32.19M
- Shares outstanding
- 112.59M
Income statement by year
| Period end | Revenue | Gross profit | Net income | EPS |
|---|
| 2025-03-31 | $978.34M | $703.99M | $95.10M | $0.84 |
| 2024-03-31 | $782.52M | $567.43M | $216.80M | $1.95 |
| 2023-03-31 | $593.04M | $415.47M | $-11.32M | $-0.10 |
| 2022-03-31 | $303.92M | $245.17M | $-45.41M | $-0.42 |
| 2021-03-31 | $163.44M | $141.22M | $-55.64M | $-0.52 |
| 2020-03-31 | $511.53M | $362.26M | $-447.78M | $-4.26 |
| 2019-03-31 | $486.01M | $315.07M | $-167.76M | $-1.61 |
| 2018-03-31 | $675.26M | $499.38M | $-218.41M | $-2.18 |
| 2017-03-31 | $447.62M | $273.70M | $-110.17M | $-2.09 |
| 2016-03-31 | $336.05M | $169.02M | $-88.52M | $-2.12 |
Margins and returns by year
| Period end | Gross margin | Net margin | Return on equity | Return on capital |
|---|
| 2025-03-31 | 71.96% | 9.72% | 7.87% | 10.61% |
| 2024-03-31 | 72.51% | 27.71% | 19.42% | 6.45% |
| 2023-03-31 | 70.06% | -1.91% | -1.29% | 2.85% |
| 2022-03-31 | 80.67% | -14.94% | -5.06% | -3.20% |
| 2021-03-31 | 86.41% | -34.04% | -6.24% | -7.74% |
| 2020-03-31 | 70.82% | -87.54% | -51.93% | -54.87% |
| 2019-03-31 | 64.83% | -34.52% | -12.36% | -12.90% |
| 2018-03-31 | 73.95% | -32.35% | -14.01% | -15.99% |
| 2017-03-31 | 61.15% | -24.61% | -7.84% | -10.38% |
| 2016-03-31 | 50.30% | -26.34% | -114.06% | -86.11% |
Cash and debt by year
| Period end | Cash | Debt |
|---|
| 2025-03-31 | $508.90M | $13.89M |
| 2024-03-31 | $327.06M | $216.82M |
| 2023-03-31 | $284.02M | $15.65M |
| 2022-03-31 | $213.28M | $213.81M |
| 2021-03-31 | $295.07M | $201.62M |
| 2020-03-31 | $129.88M | $21.61M |
| 2019-03-31 | $177.99M | $474.00K |
| 2018-03-31 | $187.65M | $424.00K |
| 2017-03-31 | $101.70M | $523.00K |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-03-31 | $180.81M | $36.02M |
| 2024-03-31 | $119.84M | $36.96M |
| 2023-03-31 | $24.72M | $35.64M |
| 2022-03-31 | $3.10M | $36.65M |
| 2021-03-31 | $63.88M | $35.59M |
| 2020-03-31 | $-116.27M | $41.63M |
| 2019-03-31 | $-82.38M | $40.03M |
| 2018-03-31 | $-129.74M | $44.86M |
| 2017-03-31 | $-117.21M | $26.80M |
| 2016-03-31 | $-71.70M | $13.69M |
Investor relations
Next earnings report
- Next confirmed report
- 2026-10-27
- Consensus EPS estimate
- $0.36
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-08-03 | Jun/2026 | $0.20 |
| 2026-05-19 | - | - |
| 2026-01-21 | - | - |
| 2025-10-28 | - | - |
| 2025-07-22 | - | - |
| 2025-05-14 | - | - |
| 2025-01-23 | - | - |
| 2024-10-23 | - | - |
Filings and sources
- Company website
- makemytrip.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
Booking Holdings Inc. (BKNG) · Airbnb, Inc. (ABNB) · Royal Caribbean Cruises Ltd (RCL) · Expedia Group, Inc. (EXPE) · Carnival Corp Ltd. (CCL) · Norwegian Cruise Line Holdings Ltd. (NCLH) · NIKE, Inc. (NKE) · Tapestry, Inc. (TPR)
All Consumer Cyclical companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades