Perpetua Resources Corp. (PPTA)
Perpetua Resources Corp., a development-stage company, engages in the acquisition of mining properties in the United States. The company explores gold, silver, and antimony deposits. Its principal mineral project is the 100% owned Stibnite Gold project, which includes 1,674 unpatented lode claims, mill sites, and patented land holdings covering an area of approximately 11,526 hectares located in Valley County, Idaho. The company was formerly known as Midas Gold Corp. and changed its name to Perpetua Resources Corp. in February 2021. Perpetua Resources Corp. was founded in 2009 and is headquartered in Boise, Idaho.
- Symbol
- PPTA
- Exchange
- Nasdaq
- Sector
- Basic Materials
- Industry
- Other Precious Metals & Mining
- Market cap
- $3.10B
- 52 week range
- 16.43 - 37.37
Valuation
- Share price
- $23.32 (close of 2026-09-23)
- P/E (TTM)
- -12.08x
- Price to book
- 4.30x
- Price to free cash flow
- -14.55x
- Enterprise value
- $2.53B
- Book value per share
- $5.75
Price performance
| Period | Change |
|---|
| 1 day | -1.52% |
| 5 days | +2.78% |
| 1 month | -9.26% |
| 3 months | +4.43% |
| 6 months | -6.98% |
| Year to date | -3.68% |
| 1 year | +23.06% |
| 3 years | +526.88% |
| 5 years | +351.06% |
| All time | +187.90% |
Profitability and growth
- Return on equity
- -11.66%
- Return on invested capital
- -86.82%
- Return on assets
- -11.44%
- Return on capital employed
- -14.83%
- Net income growth
- -593.17%
- Free cash flow growth
- -776.10%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- -6.87%
- Current ratio
- 12.34x
- Net debt to EBITDA
- 2.21x
Latest reported year
- Period end
- 2025-12-31
- Fiscal year
- 2025
- EBITDA
- $-127.79M
- Net income
- $-100.39M
- Earnings per share
- $-1.08
- Shares outstanding
- 93.23M
Income statement by year
| Period end | Net income | EPS |
|---|
| 2025-12-31 | $-100.39M | $-1.08 |
| 2024-12-31 | $-14.48M | $-0.22 |
| 2023-12-31 | $-18.77M | $-0.30 |
| 2022-12-31 | $-28.71M | $-0.46 |
| 2021-12-31 | $-35.95M | $0.66 |
| 2020-12-31 | $-220.63M | $6.45 |
| 2019-12-31 | $-11.30M | $0.00 |
Margins and returns by year
| Period end | Return on equity | Return on capital |
|---|
| 2025-12-31 | -11.66% | -86.82% |
| 2024-12-31 | -13.30% | -80.46% |
| 2023-12-31 | -25.96% | -58.29% |
| 2022-12-31 | -33.45% | -46.39% |
| 2021-12-31 | -32.21% | -64.70% |
| 2020-12-31 | -382.84% | -90.51% |
| 2019-12-31 | -34.51% | -199.22% |
Cash and debt by year
| Period end | Cash |
|---|
| 2025-12-31 | $714.17M |
| 2024-12-31 | $44.10M |
| 2023-12-31 | $3.23M |
| 2022-12-31 | $22.67M |
| 2021-12-31 | $47.85M |
| 2020-12-31 | $25.04M |
| 2019-12-31 | $17.50M |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-12-31 | $-105.71M | $3.86M |
| 2024-12-31 | $-12.07M | $3.90M |
| 2023-12-31 | $-21.34M | $3.04M |
| 2022-12-31 | $-24.91M | $2.94M |
| 2021-12-31 | $-28.68M | $3.95M |
| 2020-12-31 | $-28.81M | $1.55M |
| 2019-12-31 | $-27.08M | $2.00M |
Investor relations
Next earnings report
- Next confirmed report
- 2026-11-13
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-08-12 | Jun/2026 | - |
| 2026-05-11 | - | - |
| 2026-03-31 | - | - |
| 2025-11-14 | - | - |
| 2025-08-13 | - | - |
| 2025-05-09 | - | - |
| 2025-03-19 | - | - |
| 2024-11-13 | - | - |
Filings and sources
- Company website
- perpetuaresources.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
Corteva, Inc. (CTVA) · CF Industries Holdings, Inc. (CF) · Mosaic Co (MOS) · Vulcan Materials Co (VMC) · Martin Marietta Materials Inc (MLM) · Dow Inc. (DOW) · Freeport-McMoRan Inc (FCX) · Newmont Corp (NEM)
All Basic Materials companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades