QuantumScape Corp (QS)
QuantumScape Corporation, together with its subsidiaries, develops solid-state lithium-metal battery technology for electric vehicles and other applications in the United States. The company was founded in 2010 and is headquartered in San Jose, California.
- Symbol
- QS
- Exchange
- Nasdaq
- Sector
- Consumer Cyclical
- Industry
- Auto Parts
- Market cap
- $3.12B
- 52 week range
- 4.77 - 19.07
Valuation
- Share price
- $5.05 (close of 2026-09-22)
- P/E (TTM)
- -7.54x
- Price to book
- 2.97x
- Price to free cash flow
- -11.43x
- Enterprise value
- $3.05B
- Book value per share
- $1.70
Price performance
| Period | Change |
|---|
| 1 day | -0.98% |
| 5 days | 0.00% |
| 1 month | -15.55% |
| 3 months | -33.64% |
| 6 months | -23.37% |
| Year to date | -51.54% |
| 1 year | -62.43% |
| 3 years | -21.46% |
| 5 years | -78.61% |
| All time | -48.99% |
Profitability and growth
- Return on equity
- -37.22%
- Return on invested capital
- -46.82%
- Return on assets
- -33.26%
- Return on capital employed
- -37.91%
- Net income growth
- 8.96%
- Free cash flow growth
- 17.24%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- -8.75%
- Current ratio
- 18.42x
- Net debt to EBITDA
- 0.20x
Latest reported year
- Period end
- 2025-12-31
- Fiscal year
- 2025
- EBITDA
- $-407.03M
- Net income
- $-435.05M
- Earnings per share
- $-0.76
- Research and development
- $375.61M
- Shares outstanding
- 575.95M
Income statement by year
| Period end | Net income | EPS |
|---|
| 2025-12-31 | $-435.05M | $-0.76 |
| 2024-12-31 | $-477.86M | $-0.94 |
| 2023-12-31 | $-445.14M | $-0.96 |
| 2022-12-31 | $-411.91M | $-0.95 |
| 2021-12-31 | $-45.97M | $-0.11 |
| 2020-12-31 | $-1.68B | $-6.67 |
| 2019-12-31 | $-51.28M | $-0.21 |
Margins and returns by year
| Period end | Return on equity | Return on capital |
|---|
| 2025-12-31 | -37.22% | -46.82% |
| 2024-12-31 | -41.27% | -47.27% |
| 2023-12-31 | -33.26% | -36.95% |
| 2022-12-31 | -31.26% | -35.41% |
| 2021-12-31 | -2.86% | -15.79% |
| 2020-12-31 | -478.09% | -32.28% |
| 2019-12-31 | -34.49% | -40.04% |
Cash and debt by year
| Period end | Cash |
|---|
| 2025-12-31 | $230.52M |
| 2024-12-31 | $140.87M |
| 2023-12-31 | $142.52M |
| 2022-12-31 | $235.39M |
| 2021-12-31 | $320.70M |
| 2020-12-31 | $113.22M |
| 2019-12-31 | $22.82M |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-12-31 | $-278.75M | $127.46M |
| 2024-12-31 | $-336.80M | $144.65M |
| 2023-12-31 | $-324.65M | $166.30M |
| 2022-12-31 | $-376.87M | $127.11M |
| 2021-12-31 | $-255.09M | $52.17M |
| 2020-12-31 | $-85.36M | $17.02M |
| 2019-12-31 | $-51.58M | $6.81M |
Investor relations
Next earnings report
- Next confirmed report
- 2026-10-28
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-07-22 | Jun/2026 | - |
| 2026-04-22 | - | - |
| 2026-02-11 | - | - |
| 2025-10-22 | - | - |
| 2025-07-23 | - | - |
| 2025-04-23 | - | - |
| 2025-02-12 | - | - |
| 2024-10-23 | - | - |
Filings and sources
- Company website
- quantumscape.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
O'Reilly Automotive Inc (ORLY) · AutoZone Inc (AZO) · Genuine Parts Co (GPC) · Aptiv PLC (APTV) · LKQ Corp (LKQ) · NIKE, Inc. (NKE) · Tapestry, Inc. (TPR) · VF Corp (VFC)
All Consumer Cyclical companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades