Stratasys Ltd. (SSYS)
Stratasys Ltd. provides connected polymer-based 3D printing solutions. It offers range of 3D printing systems, including polyjet printers, fused deposition modeling (FDM) printers designed for prototyping, manufacturing tools, and production parts; PolyJet printers to print multiple materials including color printing in a single part build; pantone having validated colors, and multiple material properties; TechStyleTM, which allows 3D printing directly on different kinds of fabrics, enabling series productions in the fashion industry; Anatomy, which helps medical device companies optimize design throughout the product lifecycle; GelMatrix resin; TissueMatrix resin; BoneMatrix resin; and Digital Anatomy Creator to create different anatomical structures by customizing specific bio-mechanical properties and color. It also offers GrabCAD software for medical users; J35 Pro 3D an all-in-one, multi material desktop 3D printer; 5 DentaJet and J3 DentaJet for the dental and medical; stereolithography printers; Neo range of industrial stereolithography (SLA) 3D printers; Somos resin; Titanium control software; and Origin P3 printer; Origin 3D printers; SAF printers. In addition, it provides consumables, software, paid parts, and professional services; and prototyping, design, and manufacturing aids and production solutions. Stratasys Ltd. is headquartered in Minnetonka, Minnesota.
- Symbol
- SSYS
- Exchange
- Nasdaq
- Sector
- Technology
- Industry
- Computer Hardware
- Market cap
- $700.93M
- 52 week range
- 7.34 - 12.81
Valuation
- Share price
- $8.03 (close of 2026-09-23)
- P/E (TTM)
- -6.36x
- Price to book
- 0.83x
- Price to free cash flow
- -100.58x
- Enterprise value
- $632.91M
- Book value per share
- $9.79
Price performance
| Period | Change |
|---|
| 1 day | +1.52% |
| 5 days | +6.78% |
| 1 month | +1.65% |
| 3 months | -3.49% |
| 6 months | +2.82% |
| Year to date | -7.49% |
| 1 year | -31.31% |
| 3 years | -35.29% |
| 5 years | -64.73% |
| 10 years | -63.55% |
| All time | +380.84% |
Profitability and growth
- Return on equity
- -12.37%
- Return on invested capital
- -9.35%
- Return on assets
- -9.71%
- Return on capital employed
- -7.96%
- Gross margin
- 41.24%
- Net margin
- -18.92%
- EBITDA margin
- -5.32%
- Revenue growth
- -3.73%
- Net income growth
- 13.30%
- Free cash flow growth
- -128.64%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- -0.99%
- Current ratio
- 3.57x
- Net debt to EBITDA
- 2.32x
Latest reported year
- Period end
- 2025-12-31
- Fiscal year
- 2025
- Revenue
- $551.10M
- Cost of revenue
- $323.82M
- Gross profit
- $227.29M
- EBITDA
- $-29.32M
- Net income
- $-104.28M
- Earnings per share
- $-1.28
- Research and development
- $77.30M
- Shares outstanding
- 81.60M
Income statement by year
| Period end | Revenue | Gross profit | Net income | EPS |
|---|
| 2025-12-31 | $551.10M | $227.29M | $-104.28M | $-1.28 |
| 2024-12-31 | $572.46M | $256.82M | $-120.28M | $-1.70 |
| 2023-12-31 | $627.60M | $267.02M | $-123.07M | $-1.79 |
| 2022-12-31 | $651.48M | $276.47M | $-28.97M | $-0.44 |
| 2021-12-31 | $607.22M | $260.08M | $-61.98M | $-0.98 |
| 2020-12-31 | $520.82M | $219.39M | $-443.72M | $-8.08 |
| 2019-12-31 | $636.08M | $313.69M | $-10.85M | $-0.20 |
| 2018-12-31 | $663.24M | $325.22M | $-10.96M | $-0.22 |
| 2017-12-31 | $668.36M | $322.78M | $-39.98M | $-0.75 |
| 2016-12-31 | $672.46M | $317.31M | $-77.22M | $-1.48 |
Margins and returns by year
| Period end | Gross margin | Net margin | Return on equity | Return on capital |
|---|
| 2025-12-31 | 41.24% | -18.92% | -12.37% | -9.35% |
| 2024-12-31 | 44.86% | -21.01% | -15.17% | -11.35% |
| 2023-12-31 | 42.55% | -19.61% | -13.91% | -10.67% |
| 2022-12-31 | 42.44% | -4.45% | -3.02% | -6.91% |
| 2021-12-31 | 42.83% | -10.21% | -6.48% | -10.34% |
| 2020-12-31 | 42.12% | -85.20% | -58.43% | -86.34% |
| 2019-12-31 | 49.32% | -1.71% | -0.94% | -1.32% |
| 2018-12-31 | 49.04% | -1.65% | -0.96% | -1.14% |
| 2017-12-31 | 48.29% | -5.98% | -3.53% | -3.65% |
| 2016-12-31 | 47.19% | -11.48% | -6.80% | -8.76% |
Cash and debt by year
| Period end | Cash | Debt |
|---|
| 2025-12-31 | $94.53M | - |
| 2024-12-31 | $70.20M | - |
| 2023-12-31 | $82.58M | - |
| 2022-12-31 | $150.47M | - |
| 2021-12-31 | $243.18M | - |
| 2020-12-31 | $272.09M | - |
| 2019-12-31 | $293.48M | - |
| 2018-12-31 | $393.17M | $22.00M |
| 2017-12-31 | $328.76M | $27.14M |
| 2016-12-31 | $280.33M | $22.29M |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-12-31 | $-6.97M | $24.27M |
| 2024-12-31 | $-3.05M | $25.62M |
| 2023-12-31 | $-75.20M | $31.61M |
| 2022-12-31 | $-89.04M | $33.46M |
| 2021-12-31 | $10.84M | $30.98M |
| 2020-12-31 | $859.00K | $20.20M |
| 2019-12-31 | $-33.61M | $20.56M |
| 2018-12-31 | $40.35M | $15.69M |
| 2017-12-31 | $39.41M | $17.72M |
| 2016-12-31 | $16.79M | $20.77M |
Investor relations
Next earnings report
- Next confirmed report
- 2026-11-12
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-08-13 | Jun/2026 | - |
| 2026-05-07 | - | - |
| 2026-03-05 | - | - |
| 2025-11-13 | - | - |
| 2025-08-13 | - | - |
| 2025-05-08 | - | - |
| 2025-03-05 | - | - |
| 2024-11-13 | - | - |
Filings and sources
- Company website
- stratasys.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
Dell Technologies Inc. (DELL) · Arista Networks, Inc. (ANET) · Seagate Technology Holdings plc (STX) · Western Digital Corp (WDC) · HP Inc (HPQ) · Super Micro Computer, Inc. (SMCI) · Cisco Systems, Inc. (CSCO) · Hewlett Packard Enterprise Co (HPE)
All Technology companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades