Stagwell Inc (STGW)
Stagwell Inc. provides digital transformation, marketing, media and commerce, marketing cloud, and communications services in the United States, the United Kingdom, and internationally. The company offers creative, research, experiential, and social media solutions designed to build and elevate brands; and consumer insights through advanced research methodologies, creating immersive experiential marketing programs and social engagement strategies that connect brands with audiences across digital platforms. It also designs, implements, and activates digital ecosystems that enable brand and customer experiences through the integration of strategy, design, and technology; provides managed services, staff augmentation, and engineering expertise across various delivery models, offering system integration, full-stack development, and ongoing platform management; and provides digital transformation that connects digital ecosystems to physical experiences through innovative, technology-driven customer engagements. In addition, the company offers integrated AI-based data solutions that drive audience engagement and business growth through media buying, owned media platforms, commerce enablement, and customer relationship management strategies; specialized media platforms and translation services to support targeted communication and market expansion; an edge set of solutions designed to help organizations build, protect, and enhance their reputation across diverse audiences and channels; and expertise in targeted communications, crisis management, and stakeholder engagement services. Further, the company provides a suite of technology solutions for in-house marketers and combining SaaS and DaaS offerings. Stagwell Inc. was founded in 2015 and is headquartered in New York, New York.
- Symbol
- STGW
- Exchange
- Nasdaq
- Sector
- Communication Services
- Industry
- Advertising Agencies
- Market cap
- $2.09B
- 52 week range
- 4.29 - 9.55
Valuation
- Share price
- $8.48 (close of 2026-09-23)
- P/E (TTM)
- 123.63x
- Price to book
- 3.05x
- Price to free cash flow
- 8.28x
- Enterprise value
- $3.69B
- Book value per share
- $2.79
Price performance
| Period | Change |
|---|
| 1 day | +1.56% |
| 5 days | -2.42% |
| 1 month | -2.86% |
| 3 months | +20.45% |
| 6 months | +36.33% |
| Year to date | +73.42% |
| 1 year | +57.33% |
| 3 years | +80.81% |
| 5 years | +12.77% |
| 10 years | -26.26% |
| All time | +6.00% |
Profitability and growth
- Return on equity
- 3.75%
- Return on invested capital
- 5.30%
- Return on assets
- 0.69%
- Return on capital employed
- 5.81%
- Gross margin
- 36.54%
- Net margin
- 1.00%
- EBITDA margin
- 11.35%
- Revenue growth
- 2.39%
- Net income growth
- 1188.22%
- Free cash flow growth
- 99.51%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- 12.08%
- Current ratio
- 0.81x
- Net debt to EBITDA
- 4.14x
Latest reported year
- Period end
- 2025-12-31
- Fiscal year
- 2025
- Revenue
- $2.91B
- Cost of revenue
- $1.85B
- Gross profit
- $1.06B
- EBITDA
- $330.25M
- Net income
- $29.10M
- Earnings per share
- $0.13
- Interest expense
- $96.44M
- Shares outstanding
- 220.61M
Income statement by year
| Period end | Revenue | Gross profit | Net income | EPS |
|---|
| 2025-12-31 | $2.91B | $1.06B | $29.10M | $0.13 |
| 2024-12-31 | $2.84B | $998.24M | $2.26M | $0.02 |
| 2023-12-31 | $2.53B | $906.00M | $134.00K | $0.00 |
| 2022-12-31 | $2.69B | $1.01B | $19.92M | $0.16 |
| 2021-12-31 | $1.47B | $562.51M | $21.04M | $0.23 |
| 2020-12-31 | $888.03M | $316.44M | $56.36M | $0.77 |
| 2019-12-31 | $1.42B | $454.73M | $-5.25M | $-0.08 |
| 2018-12-31 | $1.48B | $483.89M | $-130.01M | $-2.31 |
| 2017-12-31 | $1.51B | $490.30M | $241.85M | $3.72 |
| 2016-12-31 | $1.39B | $449.65M | $-45.84M | $-0.89 |
Margins and returns by year
| Period end | Gross margin | Net margin | Return on equity | Return on capital |
|---|
| 2025-12-31 | 36.54% | 1.00% | 3.75% | 5.30% |
| 2024-12-31 | 35.13% | 0.08% | 0.29% | 5.20% |
| 2023-12-31 | 35.85% | 0.01% | 0.02% | 2.27% |
| 2022-12-31 | 37.73% | 0.74% | 2.14% | 5.91% |
| 2021-12-31 | 38.28% | 1.43% | 2.39% | 0.97% |
| 2020-12-31 | 35.63% | 6.35% | 14.14% | 13.48% |
| 2019-12-31 | 32.12% | -0.37% | -1.51% | 4.95% |
| 2018-12-31 | 32.80% | -8.81% | 50.47% | 0.11% |
| 2017-12-31 | 32.39% | 15.98% | -151.29% | 19.49% |
| 2016-12-31 | 32.45% | -3.31% | 9.00% | 12.14% |
Cash and debt by year
| Period end | Cash | Debt |
|---|
| 2025-12-31 | $104.54M | $1.33B |
| 2024-12-31 | $131.34M | $1.35B |
| 2023-12-31 | $119.74M | $1.15B |
| 2022-12-31 | $220.59M | $1.18B |
| 2021-12-31 | $184.01M | $1.19B |
| 2020-12-31 | $92.46M | $198.02M |
| 2019-12-31 | $106.93M | $887.63M |
| 2018-12-31 | $30.87M | $954.11M |
| 2017-12-31 | $46.18M | $882.81M |
| 2016-12-31 | $27.92M | $936.21M |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-12-31 | $247.29M | $54.09M |
| 2024-12-31 | $123.95M | $52.16M |
| 2023-12-31 | $66.77M | $57.18M |
| 2022-12-31 | $324.92M | $33.15M |
| 2021-12-31 | $192.06M | $75.03M |
| 2020-12-31 | $133.39M | - |
| 2019-12-31 | $67.94M | $31.04M |
| 2018-12-31 | $-2.98M | $18.42M |
| 2017-12-31 | $38.83M | $24.35M |
| 2016-12-31 | $-75.34M | $21.00M |
Dividend history
- Most recent payment
- 2016-08-08
| Payment date | Dividend per share |
|---|
| 2016-08-08 | $0.21 |
| 2016-05-20 | $0.21 |
| 2016-03-02 | $0.21 |
| 2015-11-06 | $0.21 |
| 2015-08-14 | $0.21 |
| 2015-05-06 | $0.21 |
| 2015-03-03 | $0.21 |
| 2014-11-06 | $0.19 |
Investor relations
Next earnings report
- Next confirmed report
- 2026-11-05
- Consensus EPS estimate
- $0.26
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-07-30 | Jun/2026 | $0.13 |
| 2026-04-30 | - | - |
| 2026-03-10 | - | - |
| 2025-11-06 | - | - |
| 2025-07-31 | - | - |
| 2025-05-08 | - | - |
| 2025-02-27 | - | - |
| 2024-11-07 | - | - |
Filings and sources
- Company website
- stagwellglobal.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
Omnicom Group Inc. (OMC) · Take-Two Interactive Software Inc (TTWO) · Roblox Corp (RBLX) · Netflix Inc (NFLX) · Walt Disney Co (DIS) · Warner Bros. Discovery, Inc. (WBD) · Live Nation Entertainment, Inc. (LYV) · Fox Corp (FOXA)
All Communication Services companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades