USA Today Co., Inc. (TDAY)
USA TODAY Co., Inc. operates as a media and digital marketing solutions company in the United States. It operates through three segments: Domestic Gannett Media, Newsquest, and Digital Marketing Solutions. The company's print offerings include home delivery on a subscription basis; single copy; and non-daily publications, such as shoppers and niche publications. It also provides digital-only subscription, including local media brands, USA TODAY NETWORK community events platform, magazines, sports, and games; and E-newspapers; and digital advertising and marketing services. In addition, the company offers digital news and media brands; daily and weekly newspapers; digital advertising and marketing products and solutions under the LocaliQ brand; cloud-based platform that offers a suite of products and solutions for marketing automation, AI-driven advertising optimization, and customizable reporting; commercial printing and distribution arrangements services; and prints commercial materials, including flyers, business cards, and invitations. USA TODAY Co., Inc. was formerly known as Gannett Co., Inc. and changed its name to USA TODAY Co., Inc. in October 2025. The company was founded in 1906 and is headquartered in Pittsford, New York.
- Symbol
- TDAY
- Exchange
- NYSE
- Sector
- Communication Services
- Industry
- Publishing
- Market cap
- $941.10M
- 52 week range
- 3.42 - 9.21
Valuation
- Share price
- $6.39 (close of 2026-09-23)
- P/E (TTM)
- -22.89x
- Price to book
- 6.14x
- Price to free cash flow
- 15.28x
- Enterprise value
- $1.97B
- Book value per share
- $1.04
Price performance
| Period | Change |
|---|
| 1 day | 0.00% |
| 5 days | -2.89% |
| 1 month | -1.24% |
| 3 months | -20.32% |
| 6 months | -3.03% |
| Year to date | +24.08% |
| 1 year | +49.30% |
| 3 years | +161.88% |
| 5 years | -6.45% |
| 10 years | -60.63% |
| All time | -39.14% |
Profitability and growth
- Return on equity
- 1.13%
- Return on assets
- 0.10%
- Gross margin
- 38.72%
- Net margin
- 0.08%
- EBITDA margin
- 7.14%
- Revenue growth
- -8.25%
- Net income growth
- 106.64%
- Free cash flow growth
- 23.88%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- 6.54%
- Current ratio
- 0.81x
- Net debt to EBITDA
- 3.43x
Latest reported year
- Period end
- 2025-12-31
- Fiscal year
- 2025
- Revenue
- $2.30B
- Cost of revenue
- $1.41B
- Gross profit
- $891.44M
- EBITDA
- $164.48M
- Net income
- $1.75M
- Earnings per share
- $0.01
- Shares outstanding
- 145.09M
Income statement by year
| Period end | Revenue | Gross profit | Net income | EPS |
|---|
| 2025-12-31 | $2.30B | $891.44M | $1.75M | $0.01 |
| 2024-12-31 | $2.51B | $963.73M | $-26.35M | $-0.18 |
| 2023-12-31 | $2.66B | $971.52M | $-27.79M | $-0.20 |
| 2022-12-31 | $2.95B | $1.08B | $-78.00M | $-0.57 |
| 2021-12-31 | $3.21B | $1.31B | $-134.96M | $-1.00 |
| 2020-12-31 | $3.41B | $1.37B | $-670.48M | $-5.09 |
| 2019-12-31 | $1.87B | $788.32M | $-119.84M | $-1.77 |
| 2018-12-30 | $1.53B | $660.79M | $18.20M | $0.31 |
| 2017-12-31 | $1.34B | $599.18M | $-915.00K | $-0.02 |
| 2016-12-25 | $1.26B | $476.35M | $31.64M | $0.70 |
Margins and returns by year
| Period end | Gross margin | Net margin | Return on equity | Return on capital |
|---|
| 2025-12-31 | 38.72% | 0.08% | 1.13% | - |
| 2024-12-31 | 38.41% | -1.05% | -17.27% | -1.61% |
| 2023-12-31 | 36.47% | -1.04% | -8.76% | 4.27% |
| 2022-12-31 | 36.84% | -2.65% | -26.41% | -2.07% |
| 2021-12-31 | 40.73% | -4.21% | -25.48% | 3.15% |
| 2020-12-31 | 40.27% | -19.69% | -184.14% | -19.63% |
| 2019-12-31 | 42.20% | -6.42% | -12.21% | -2.62% |
| 2018-12-30 | 43.30% | 1.19% | 2.54% | 4.65% |
| 2017-12-31 | 44.65% | -0.07% | -0.14% | 3.36% |
| 2016-12-25 | 37.95% | 2.52% | 4.19% | 6.47% |
Cash and debt by year
| Period end | Cash | Debt |
|---|
| 2025-12-31 | $90.21M | $884.90M |
| 2024-12-31 | $106.30M | $1.01B |
| 2023-12-31 | $100.18M | $980.80M |
| 2022-12-31 | $94.25M | $1.10B |
| 2021-12-31 | $130.76M | $1.16B |
| 2020-12-31 | $170.72M | $1.47B |
| 2019-12-31 | $156.04M | $1.64B |
| 2018-12-30 | $48.65M | $428.18M |
| 2017-12-31 | $43.06M | $357.19M |
| 2016-12-25 | $172.25M | $338.86M |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-12-31 | $62.90M | $9.15M |
| 2024-12-31 | $50.78M | $12.52M |
| 2023-12-31 | $56.46M | $16.57M |
| 2022-12-31 | $-4.60M | $16.75M |
| 2021-12-31 | $87.89M | $18.44M |
| 2020-12-31 | $20.80M | $26.35M |
| 2019-12-31 | $11.56M | $11.32M |
| 2018-12-30 | $97.92M | $3.16M |
| 2017-12-31 | $99.42M | $3.13M |
| 2016-12-25 | $84.17M | $2.44M |
Dividend history
- Most recent payment
- 2019-10-31
| Payment date | Dividend per share |
|---|
| 2019-10-31 | $0.38 |
| 2019-08-19 | $0.38 |
| 2019-05-10 | $0.38 |
| 2019-03-08 | $0.38 |
| 2018-11-08 | $0.38 |
| 2018-08-10 | $0.37 |
| 2018-05-11 | $0.37 |
| 2018-03-13 | $0.37 |
Investor relations
Next earnings report
- Next confirmed report
- 2026-10-29
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-04-30 | Mar/2026 | - |
| 2026-02-26 | - | - |
| 2025-10-30 | - | - |
| 2025-07-31 | - | - |
| 2025-05-01 | - | - |
| 2025-02-20 | - | - |
| 2024-10-31 | - | - |
| 2024-08-01 | - | - |
Filings and sources
- Company website
- usatodayco.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
Omnicom Group Inc. (OMC) · Take-Two Interactive Software Inc (TTWO) · Roblox Corp (RBLX) · Netflix Inc (NFLX) · Walt Disney Co (DIS) · Warner Bros. Discovery, Inc. (WBD) · Live Nation Entertainment, Inc. (LYV) · Fox Corp (FOXA)
All Communication Services companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades