International Tower Hill Mines Ltd (THM)
International Tower Hill Mines Ltd., a development stage company, engages in the acquisition, exploration, and development of mineral properties. It holds 100% interest in the Livengood Gold Project covering an area of approximately 19,546 hectares located in the northwest of Fairbanks, Alaska. The company was formerly known as Tower Hill Mines Ltd. and changed its name to International Tower Hill Mines Ltd. in March 1991. International Tower Hill Mines Ltd. was incorporated in 1978 and is headquartered in Vancouver, Canada.
- Symbol
- THM
- Exchange
- NYSE
- Sector
- Basic Materials
- Industry
- Gold
- Market cap
- $771.83M
- 52 week range
- 1.43 - 3.65
Valuation
- Share price
- $2.81 (close of 2026-09-23)
- P/E (TTM)
- -218.15x
- Price to book
- 4.66x
- Price to free cash flow
- -449.42x
- Enterprise value
- $661.39M
- Book value per share
- $0.63
Price performance
| Period | Change |
|---|
| 1 day | -4.75% |
| 5 days | +19.57% |
| 1 month | 0.00% |
| 3 months | +37.07% |
| 6 months | +37.75% |
| Year to date | +51.08% |
| 1 year | +78.98% |
| 3 years | +639.47% |
| 5 years | +301.43% |
| 10 years | +251.25% |
| All time | +14.69% |
Profitability and growth
- Return on equity
- -8.22%
- Return on assets
- -8.15%
- Revenue growth
- 0.00%
- Net income growth
- -28.87%
- Free cash flow growth
- -25.51%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- -0.22%
- Net debt to EBITDA
- 10.88x
Latest reported year
- Period end
- 2025-12-31
- Fiscal year
- 2025
- EBITDA
- $-4.64M
- Net income
- $-4.64M
- Earnings per share
- $-0.02
- Shares outstanding
- 207.89M
Income statement by year
| Period end | Net income | EPS |
|---|
| 2025-12-31 | $-4.64M | $-0.02 |
| 2024-12-31 | $-3.60M | $-0.02 |
| 2023-12-31 | $-3.40M | $-0.02 |
| 2022-12-31 | $-3.04M | $-0.02 |
| 2021-12-31 | $-5.98M | $-0.03 |
| 2020-12-31 | $-4.52M | $-0.02 |
| 2019-12-31 | $-3.83M | $-0.02 |
| 2018-12-31 | $-4.19M | $-0.02 |
| 2017-12-31 | $-6.43M | $-0.04 |
| 2016-12-31 | $-7.19M | $-0.06 |
Margins and returns by year
| Period end | Return on equity |
|---|
| 2025-12-31 | -8.22% |
| 2024-12-31 | -6.39% |
| 2023-12-31 | -5.95% |
| 2022-12-31 | -5.06% |
| 2021-12-31 | -9.53% |
| 2020-12-31 | -6.64% |
| 2019-12-31 | -6.15% |
| 2018-12-31 | -6.43% |
| 2017-12-31 | -11.24% |
| 2016-12-31 | -11.45% |
Cash and debt by year
| Period end | Cash |
|---|
| 2025-12-31 | $1.35M |
| 2024-12-31 | $992.49K |
| 2023-12-31 | $1.69M |
| 2022-12-31 | $4.85M |
| 2021-12-31 | $7.78M |
| 2020-12-31 | $13.05M |
| 2019-12-31 | $6.94M |
| 2018-12-31 | $10.23M |
| 2017-12-31 | $2.24M |
| 2016-12-31 | $22.47M |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-12-31 | $-3.63M | $697.77K |
| 2024-12-31 | $-2.89M | $613.69K |
| 2023-12-31 | $-3.19M | $415.19K |
| 2022-12-31 | $-2.90M | $448.47K |
| 2021-12-31 | $-5.34M | $535.12K |
| 2020-12-31 | $-3.89M | $385.53K |
| 2019-12-31 | $-3.66M | $405.86K |
| 2018-12-31 | $-3.49M | $189.40K |
| 2017-12-31 | $-5.83M | $62.00K |
| 2016-12-31 | $-6.36M | $108.53K |
Investor relations
Next earnings report
- Next confirmed report
- 2026-11-06
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-05-08 | Mar/2026 | - |
| 2026-03-11 | - | - |
| 2025-11-07 | - | - |
| 2025-08-08 | - | - |
| 2025-05-09 | - | - |
| 2025-05-08 | - | - |
| 2025-03-12 | - | - |
| 2025-03-06 | - | - |
Filings and sources
- Company website
- ithmines.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
Newmont Corp (NEM) · Corteva, Inc. (CTVA) · CF Industries Holdings, Inc. (CF) · Mosaic Co (MOS) · Vulcan Materials Co (VMC) · Martin Marietta Materials Inc (MLM) · Dow Inc. (DOW) · Freeport-McMoRan Inc (FCX)
All Basic Materials companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades