Thryv Holdings, Inc. (THRY)
Thryv Holdings, Inc. provides digital marketing solutions and cloud-based tools to the small-to-medium-sized businesses in the United States. It operates in two segments, Thryv Marketing Services and Thryv SaaS. The company provides print yellow pages, internet yellow pages, search engine marketing, and other digital media solutions, such as online display and social advertising, online presence and video, and search engine optimization tools. It also offers command center that enables SMBs to centralize all their communication through a modular, expandable, and customizable platform; and business center, a SMB day-to-day business operation, including customer relationship management, appointment scheduling, estimate and invoice creation, payments, document management, social media content, and online review management. In addition, the company provides marketing center, a marketing and advertising platform for AutoID, enhanced online presence, omni-channel paid campaigns, and marketing tools; Thryv Add-ons, which offers AI-assisted website development, SEO tools, google business profile optimization, Thryv Leads, and Hub by Thryv; and ThryvPay, a payment solution that allows users to get paid through credit card and ACH. Further, it provides Keap, a sales and marketing automation engine that helps small businesses. The company has a strategic partnership with Wix.com Ltd. to deliver integrated technology solutions to service-based small and medium businesses across the North America and globally. The company was formerly known as Dex Media Holdings, Inc. Thryv Holdings, Inc. was incorporated in 2012 and is headquartered in Grapevine, Texas.
- Symbol
- THRY
- Exchange
- Nasdaq
- Sector
- Technology
- Industry
- Software - Application
- Market cap
- $87.95M
- 52 week range
- 1.76 - 12.57
Valuation
- Share price
- $1.84 (close of 2026-09-23)
- P/E (TTM)
- -5.35x
- Price to book
- 0.42x
- Price to free cash flow
- 2.31x
- Enterprise value
- $322.54M
- Book value per share
- $4.76
Price performance
| Period | Change |
|---|
| 1 day | -8.00% |
| 5 days | -7.54% |
| 1 month | -11.54% |
| 3 months | -50.00% |
| 6 months | -38.05% |
| Year to date | -69.59% |
| 1 year | -84.88% |
| 3 years | -89.99% |
| 5 years | -93.50% |
| All time | -97.37% |
Profitability and growth
- Return on equity
- 0.14%
- Return on invested capital
- 8.67%
- Return on assets
- 0.04%
- Return on capital employed
- 11.14%
- Gross margin
- 67.86%
- Net margin
- 0.04%
- EBITDA margin
- 12.25%
- Revenue growth
- -4.75%
- Net income growth
- 100.41%
- Free cash flow growth
- -44.64%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- 43.38%
- Current ratio
- 1.00x
- Net debt to EBITDA
- 3.61x
Latest reported year
- Period end
- 2025-12-31
- Fiscal year
- 2025
- Revenue
- $785.01M
- Cost of revenue
- $252.31M
- Gross profit
- $532.71M
- EBITDA
- $96.17M
- Net income
- $307.00K
- Earnings per share
- $0.01
- Research and development
- $39.11M
- Shares outstanding
- 43.62M
Income statement by year
| Period end | Revenue | Gross profit | Net income | EPS |
|---|
| 2025-12-31 | $785.01M | $532.71M | $307.00K | $0.01 |
| 2024-12-31 | $824.16M | $537.24M | $-74.22M | $-2.00 |
| 2023-12-31 | $916.96M | $578.25M | $-259.30M | $-7.47 |
| 2022-12-31 | $1.20B | $780.38M | $54.35M | $1.58 |
| 2021-12-31 | $1.11B | $705.34M | $101.58M | $3.02 |
| 2020-12-31 | $1.11B | $669.69M | $149.22M | $4.73 |
| 2019-12-31 | $1.42B | $840.08M | $35.50M | $0.87 |
| 2018-12-31 | $1.78B | $870.14M | $52.27M | $0.91 |
| 2014-12-31 | $1.81B | $1.24B | $-371.00M | $-21.43 |
| 2013-12-31 | $1.44B | $965.00M | $-819.00M | $-54.89 |
Margins and returns by year
| Period end | Gross margin | Net margin | Return on equity | Return on capital |
|---|
| 2025-12-31 | 67.86% | 0.04% | 0.14% | 8.67% |
| 2024-12-31 | 65.19% | -9.01% | -37.69% | -7.16% |
| 2023-12-31 | 63.06% | -28.28% | -169.81% | -41.12% |
| 2022-12-31 | 64.90% | 4.52% | 14.22% | 6.54% |
| 2021-12-31 | 63.35% | 9.12% | 32.28% | 17.44% |
| 2020-12-31 | 60.36% | 13.45% | 75.83% | 20.32% |
| 2019-12-31 | 59.10% | 2.50% | 130.24% | 24.16% |
| 2018-12-31 | 48.76% | 2.93% | 12.20% | 39.03% |
| 2014-12-31 | 68.26% | -20.44% | 33.07% | -0.36% |
| 2013-12-31 | 66.83% | -56.72% | 116.50% | -26.10% |
Cash and debt by year
| Period end | Cash | Debt |
|---|
| 2025-12-31 | $10.75M | $235.99M |
| 2024-12-31 | $16.31M | $271.21M |
| 2023-12-31 | $18.22M | $278.90M |
| 2022-12-31 | $16.03M | $399.81M |
| 2021-12-31 | $11.26M | $492.48M |
| 2020-12-31 | $2.41M | $528.40M |
| 2019-12-31 | $1.91M | $714.39M |
| 2014-12-31 | $171.00M | $2.27B |
| 2013-12-31 | $156.00M | $2.52B |
| 2012-12-31 | $172.00M | - |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-12-31 | $31.14M | $25.25M |
| 2024-12-31 | $56.25M | $24.12M |
| 2023-12-31 | $114.83M | $22.20M |
| 2022-12-31 | $119.34M | $14.63M |
| 2021-12-31 | $143.72M | $8.09M |
| 2020-12-31 | $205.01M | $-2.90M |
| 2019-12-31 | $244.53M | $14.12M |
| 2018-12-31 | $319.63M | $39.60M |
| 2014-12-31 | $370.00M | $4.00M |
| 2013-12-31 | $336.00M | $4.00M |
Investor relations
Next earnings report
- Next confirmed report
- 2026-10-29
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-08-04 | Jun/2026 | $0.01 |
| 2026-04-30 | - | - |
| 2026-02-26 | - | - |
| 2025-10-30 | - | - |
| 2025-07-30 | - | - |
| 2025-05-01 | - | - |
| 2025-02-27 | - | - |
| 2024-11-07 | - | - |
Filings and sources
- Company website
- thryv.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
Salesforce, Inc. (CRM) · Shopify Inc. (SHOP) · Uber Technologies, Inc (UBER) · ServiceNow, Inc. (NOW) · Snowflake Inc. (SNOW) · Automatic Data Processing Inc (ADP) · Adobe Inc. (ADBE) · Datadog, Inc. (DDOG)
All Technology companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades