Upbound Group, Inc. (UPBD)
Upbound Group, Inc., a technology and data-driven company, provides financial solutions in the United States, Puerto Rico, and Mexico. It operates through four segments: Acima, Rent-A-Center, Brigit, and Mexico. The company also provides furniture, including mattresses, tires, consumer electronics, appliances, tools, handbags, computers, and accessories. In addition, it offers merchandise on an installment sales basis; and the lease-to-own transaction to consumers who do not qualify for traditional financing, the lease-to-own transaction through staffed or unstaffed kiosks located in third-party retailer's locations, and other virtual options. Further, the company provides various financial health products and tools through mobile and web applications. It operates retail installment sales stores under the Get It Now and Home Choice names; lease-to-own and franchising location under the Rent-A-Centre and RimTyme trade names; and company-owned stores, franchise stores, and e-commerce platform through rentacenter.com, getitnowstores.com, and homechoicestores.com. The company was formerly known as Rent-A-Center, Inc. and changed its name to Upbound Group, Inc. in February 2023. Upbound Group, Inc. was incorporated in 1986 and is based in Plano, Texas.
- Symbol
- UPBD
- Exchange
- Nasdaq
- Sector
- Technology
- Industry
- Software - Application
- Market cap
- $977.84M
- 52 week range
- 15.82 - 26.08
Valuation
- Share price
- $15.99 (close of 2026-09-23)
- P/E (TTM)
- 10.62x
- Price to book
- 1.33x
- Price to free cash flow
- 2.75x
- Enterprise value
- $2.58B
- Book value per share
- $12.58
Price performance
| Period | Change |
|---|
| 1 day | -5.33% |
| 5 days | -9.92% |
| 1 month | -14.95% |
| 3 months | -14.45% |
| 6 months | -13.89% |
| Year to date | -8.94% |
| 1 year | -36.42% |
| 3 years | -44.96% |
| 5 years | -74.47% |
| 10 years | +24.73% |
| All time | +945.10% |
Profitability and growth
- Return on equity
- 10.53%
- Return on invested capital
- 7.75%
- Return on assets
- 2.24%
- Gross margin
- 48.39%
- Net margin
- 1.56%
- EBITDA margin
- 6.36%
- Revenue growth
- 8.67%
- Net income growth
- -40.68%
- Free cash flow growth
- 392.73%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- 36.40%
- Net debt to EBITDA
- 0.91x
Latest reported year
- Period end
- 2025-12-31
- Fiscal year
- 2025
- Revenue
- $4.70B
- Cost of revenue
- $2.42B
- Gross profit
- $2.27B
- EBITDA
- $298.65M
- Net income
- $73.24M
- Earnings per share
- $1.30
- Interest expense
- $112.98M
- Shares outstanding
- 56.48M
Income statement by year
| Period end | Revenue | Gross profit | Net income | EPS |
|---|
| 2025-12-31 | $4.70B | $2.27B | $73.24M | $1.30 |
| 2024-12-31 | $4.32B | $2.08B | $123.48M | $2.26 |
| 2023-12-31 | $3.99B | $2.02B | $-5.18M | $-0.09 |
| 2022-12-31 | $4.25B | $2.08B | $12.36M | $0.23 |
| 2021-12-31 | $4.58B | $2.24B | $134.94M | $2.37 |
| 2020-12-31 | $2.81B | $1.67B | $208.12M | $3.84 |
| 2019-12-31 | $2.67B | $1.64B | $173.55M | $3.19 |
| 2018-12-31 | $2.66B | $1.69B | $8.49M | $0.16 |
| 2017-12-31 | $2.70B | $1.72B | $6.65M | $0.12 |
| 2016-12-31 | $2.96B | $1.94B | $-105.19M | $-1.98 |
Margins and returns by year
| Period end | Gross margin | Net margin | Return on equity | Return on capital |
|---|
| 2025-12-31 | 48.39% | 1.56% | 10.53% | 7.75% |
| 2024-12-31 | 48.15% | 2.86% | 19.63% | 11.05% |
| 2023-12-31 | 50.65% | -0.13% | -0.92% | 5.07% |
| 2022-12-31 | 48.98% | 0.29% | 2.35% | 4.84% |
| 2021-12-31 | 48.76% | 2.94% | 26.29% | 31.53% |
| 2020-12-31 | 59.42% | 7.40% | 35.15% | 31.01% |
| 2019-12-31 | 61.58% | 6.50% | 37.81% | 30.23% |
| 2018-12-31 | 63.45% | 0.32% | 2.96% | 38.73% |
| 2017-12-31 | 63.59% | 0.25% | 2.44% | -15.81% |
| 2016-12-31 | 65.30% | -3.55% | -39.71% | -16.19% |
Cash and debt by year
| Period end | Cash |
|---|
| 2025-12-31 | $120.53M |
| 2024-12-31 | $60.86M |
| 2023-12-31 | $93.70M |
| 2022-12-31 | $144.14M |
| 2021-12-31 | $108.33M |
| 2020-12-31 | $159.45M |
| 2019-12-31 | $70.49M |
| 2018-12-31 | $155.39M |
| 2018-01-01 | $72.97M |
| 2017-12-31 | $72.97M |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-12-31 | $238.71M | $45.37M |
| 2024-12-31 | $48.45M | $36.07M |
| 2023-12-31 | $146.89M | $162.12M |
| 2022-12-31 | $407.07M | $159.36M |
| 2021-12-31 | $329.85M | $147.55M |
| 2020-12-31 | $201.96M | $12.28M |
| 2019-12-31 | $194.26M | $6.96M |
| 2018-12-31 | $199.54M | $5.96M |
| 2017-12-31 | $45.07M | $3.90M |
| 2016-12-31 | $292.93M | $9.21M |
Dividend history
- Most recent payment
- 2026-06-16
- Paid in the last twelve months
- $1.56
| Payment date | Dividend per share |
|---|
| 2026-06-16 | $0.39 |
| 2026-04-07 | $0.39 |
| 2025-12-17 | $0.39 |
| 2025-09-30 | $0.39 |
| 2025-06-17 | $0.39 |
| 2025-04-02 | $0.39 |
| 2024-12-18 | $0.39 |
| 2024-10-01 | $0.37 |
Investor relations
Next earnings report
- Next confirmed report
- 2026-10-29
- Consensus EPS estimate
- $0.94
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-07-30 | Jun/2026 | $1.07 |
| 2026-04-30 | - | - |
| 2026-02-19 | - | - |
| 2025-10-30 | - | - |
| 2025-07-31 | - | - |
| 2025-05-01 | - | - |
| 2025-02-20 | - | - |
| 2024-10-31 | - | - |
Filings and sources
- Company website
- upbound.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
Salesforce, Inc. (CRM) · Shopify Inc. (SHOP) · Uber Technologies, Inc (UBER) · ServiceNow, Inc. (NOW) · Snowflake Inc. (SNOW) · Automatic Data Processing Inc (ADP) · Adobe Inc. (ADBE) · Datadog, Inc. (DDOG)
All Technology companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades