Zillow Group, Inc. (Z)
Zillow Group, Inc. operates a real estate application and website that connects consumers with technology, agents and loan officers, and digital solutions in the United States. The company operates through four categories: Residential, Mortgages, Rentals, and Other. The Residential segment includes agent and software, as well as new construction marketing solutions and StreetEasy for sale products. This segment also offers advertising and marketing solutions for real estate agents, premier agent, SaaS customer relationship management, real estate transaction management, appointment center, and enhanced listing services. The Rentals segment includes advertising and a suite of tools for property managers, landlords, and other rental professionals, as well as rental applications. The Mortgages segment provides mortgage originations through Zillow Home Loans and advertising to mortgage lenders and other mortgage professionals; and title and escrow services. The company also generates revenue from display advertising. It also offers a brand portfolio including Zillow, Zillow Premier Agent, Zillow Rentals, Zillow New Construction, Trulia, StreetEasy, Out East, HotPads, Follow Up Boss, ShowingTime, dotloop and Zillow Closing; and a suite of marketing software and technology solutions for the real estate industry. Zillow Group, Inc. was founded in 2004 and is headquartered in Seattle, Washington.
- Symbol
- Z
- Exchange
- Nasdaq
- Sector
- Communication Services
- Industry
- Internet Content & Information
- Market cap
- $7.05B
- 52 week range
- 28.6 - 81.9
Valuation
- Share price
- $28.65 (close of 2026-09-23)
- P/E (TTM)
- 140.68x
- Price to book
- 1.64x
- Price to free cash flow
- 27.34x
- Enterprise value
- $7.04B
- Book value per share
- $18.90
Price performance
| Period | Change |
|---|
| 1 day | -6.53% |
| 5 days | -11.90% |
| 1 month | -20.15% |
| 3 months | -6.07% |
| 6 months | -36.08% |
| Year to date | -58.00% |
| 1 year | -63.84% |
| 3 years | -36.64% |
| 5 years | -69.60% |
| 10 years | -18.65% |
| All time | +3.28% |
Profitability and growth
- Return on equity
- 0.47%
- Return on invested capital
- -0.74%
- Return on assets
- 0.40%
- Return on capital employed
- -0.68%
- Gross margin
- 74.14%
- Net margin
- 0.89%
- EBITDA margin
- 8.90%
- Revenue growth
- 15.52%
- Net income growth
- 120.54%
- Free cash flow growth
- -17.54%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- 3.66%
- Current ratio
- 1.92x
- Net debt to EBITDA
- -0.04x
Latest reported year
- Period end
- 2025-12-31
- Fiscal year
- 2025
- Revenue
- $2.58B
- Cost of revenue
- $668.00M
- Gross profit
- $1.92B
- EBITDA
- $230.00M
- Net income
- $23.00M
- Earnings per share
- $0.09
- Research and development
- $607.00M
- Shares outstanding
- 241.93M
Income statement by year
| Period end | Revenue | Gross profit | Net income | EPS |
|---|
| 2025-12-31 | $2.58B | $1.92B | $23.00M | $0.09 |
| 2024-12-31 | $2.24B | $1.71B | $-112.00M | $-0.48 |
| 2023-12-31 | $1.95B | $1.52B | $-158.00M | $-0.68 |
| 2022-12-31 | $1.96B | $1.59B | $-101.00M | $-0.42 |
| 2021-12-31 | $2.13B | $1.81B | $-528.00M | $-2.11 |
| 2020-12-31 | $1.62B | $1.37B | $-162.00M | $-0.72 |
| 2019-12-31 | $2.74B | $1.20B | $-305.36M | $-1.48 |
| 2018-12-31 | $1.33B | $1.18B | $-119.86M | $-0.61 |
| 2017-12-31 | $1.08B | $991.59M | $-94.42M | $-0.51 |
| 2016-12-31 | $846.59M | $777.33M | $-220.44M | $-1.22 |
Margins and returns by year
| Period end | Gross margin | Net margin | Return on equity | Return on capital |
|---|
| 2025-12-31 | 74.14% | 0.89% | 0.47% | -0.74% |
| 2024-12-31 | 76.43% | -5.01% | -2.31% | -4.45% |
| 2023-12-31 | 78.35% | -8.12% | -3.49% | -7.62% |
| 2022-12-31 | 81.26% | -5.16% | -2.25% | -3.12% |
| 2021-12-31 | 84.85% | -24.77% | -9.89% | 5.97% |
| 2020-12-31 | 84.30% | -9.98% | -3.42% | 4.20% |
| 2019-12-31 | 43.70% | -11.13% | -8.89% | -8.99% |
| 2018-12-31 | 88.48% | -8.99% | -3.67% | -4.08% |
| 2017-12-31 | 92.09% | -8.77% | -3.55% | -3.54% |
| 2016-12-31 | 91.82% | -26.04% | -8.70% | -7.26% |
Cash and debt by year
| Period end | Cash | Debt |
|---|
| 2025-12-31 | $768.00M | - |
| 2024-12-31 | $1.08B | - |
| 2023-12-31 | $2.81B | - |
| 2022-12-31 | $3.36B | - |
| 2021-12-31 | $2.83B | $1.32B |
| 2020-12-31 | $4.00B | $1.61B |
| 2019-12-31 | $2.51B | $1.54B |
| 2018-12-31 | $1.57B | $699.02M |
| 2017-12-31 | $762.54M | $385.42M |
| 2016-12-31 | $243.59M | $367.40M |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-12-31 | $235.00M | $390.00M |
| 2024-12-31 | $285.00M | $448.00M |
| 2023-12-31 | $219.00M | $451.00M |
| 2022-12-31 | $4.39B | $451.00M |
| 2021-12-31 | $-3.25B | $312.00M |
| 2020-12-31 | $338.00M | $197.00M |
| 2019-12-31 | $-679.22M | $198.90M |
| 2018-12-31 | $-62.20M | $149.08M |
| 2017-12-31 | $191.46M | $113.57M |
| 2016-12-31 | $-53.41M | $106.92M |
Investor relations
Next earnings report
- Next confirmed report
- 2026-10-29
- Consensus EPS estimate
- $0.25
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-08-05 | Jun/2026 | $0.10 |
| 2026-05-06 | - | - |
| 2026-02-10 | - | - |
| 2025-10-30 | - | - |
| 2025-08-06 | - | - |
| 2025-05-07 | - | - |
| 2025-02-11 | - | - |
| 2024-11-06 | - | - |
Filings and sources
- Company website
- zillow.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
Alphabet Inc. (GOOGL) · Alphabet Inc. (GOOG) · Meta Platforms, Inc. (META) · Match Group, Inc. (MTCH) · Spotify Technology S.A. (SPOT) · Omnicom Group Inc. (OMC) · Take-Two Interactive Software Inc (TTWO) · Roblox Corp (RBLX)
All Communication Services companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades