Zedge, Inc. (ZDGE)
Zedge, Inc. builds digital marketplaces and competitive games around content that people use to express themselves. The company offers the Zedge Ringtones and Wallpapers app, a freemium digital content marketplace that provides a wide array of mobile personalization content, including mobile phone wallpapers, video wallpapers, ringtones, and notification sounds; and pAInt, a generative AI wallpaper maker. It also provides GuruShots, a platform for skill-based photo challenge game that allows amateur photographers to compete in various contests showcasing their photos; and Emojipedia, a source for all things emoji. Zedge, Inc. was incorporated in 2008 and is headquartered in New York, New York.
- Symbol
- ZDGE
- Exchange
- NYSE
- Sector
- Communication Services
- Industry
- Internet Content & Information
- Market cap
- $39.92M
- 52 week range
- 2.21 - 4.7
Valuation
- Share price
- $3.04 (close of 2026-09-23)
- P/E (TTM)
- -34.11x
- Price to book
- 1.63x
- Price to free cash flow
- 11.35x
- Enterprise value
- $20.42M
- Book value per share
- $1.89
Price performance
| Period | Change |
|---|
| 1 day | -1.30% |
| 5 days | +1.33% |
| 1 month | +4.47% |
| 3 months | -1.62% |
| 6 months | +3.05% |
| Year to date | -7.32% |
| 1 year | 0.00% |
| 3 years | +59.16% |
| 5 years | -77.73% |
| 10 years | -24.19% |
| All time | -29.30% |
Profitability and growth
- Return on equity
- -9.24%
- Return on invested capital
- -39.09%
- Return on assets
- -6.71%
- Return on capital employed
- -11.59%
- Gross margin
- -400.03%
- Net margin
- -8.14%
- EBITDA margin
- -7.09%
- Revenue growth
- -2.30%
- Net income growth
- 73.92%
- Free cash flow growth
- -42.46%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- 8.81%
- Current ratio
- 3.21x
- Net debt to EBITDA
- -6.82x
Latest reported year
- Period end
- 2025-07-31
- Fiscal year
- 2025
- Revenue
- $29.40M
- Cost of revenue
- $147.00M
- Gross profit
- $-117.60M
- EBITDA
- $-2.08M
- Net income
- $-2.39M
- Earnings per share
- $-0.17
- Shares outstanding
- 13.74M
Income statement by year
| Period end | Revenue | Gross profit | Net income | EPS |
|---|
| 2025-07-31 | $29.40M | $-117.60M | $-2.39M | $-0.17 |
| 2024-07-31 | $30.09M | $2.09M | $-9.17M | $-0.65 |
| 2023-07-31 | $27.24M | $14.95M | $-6.10M | $-0.43 |
| 2022-07-31 | $26.55M | - | $9.71M | $0.69 |
| 2021-07-31 | $19.57M | $17.11M | $8.25M | $0.63 |
| 2020-07-31 | $9.47M | $6.71M | $-559.00K | $-0.05 |
| 2019-07-31 | $8.82M | $7.44M | $-3.34M | $-0.33 |
| 2018-07-31 | $10.83M | $9.31M | $-1.56M | $-0.16 |
| 2017-07-31 | $10.03M | $8.46M | $-611.00K | $-0.06 |
| 2016-07-31 | $11.11M | $9.81M | $983.00K | $0.12 |
Margins and returns by year
| Period end | Gross margin | Net margin | Return on equity | Return on capital |
|---|
| 2025-07-31 | -400.03% | -8.14% | -9.24% | -39.09% |
| 2024-07-31 | 6.95% | -30.48% | -29.68% | -86.54% |
| 2023-07-31 | 54.87% | -22.40% | -15.70% | -27.95% |
| 2022-07-31 | - | 36.59% | 21.98% | 36.43% |
| 2021-07-31 | 87.45% | 42.15% | 24.88% | 94.62% |
| 2020-07-31 | 70.82% | -5.90% | -6.29% | -10.68% |
| 2019-07-31 | 84.36% | -37.93% | -48.05% | -53.95% |
| 2018-07-31 | 85.99% | -14.43% | -15.61% | -19.68% |
| 2017-07-31 | 84.38% | -6.09% | -5.75% | -11.04% |
| 2016-07-31 | 88.31% | 8.85% | 9.28% | 22.30% |
Cash and debt by year
| Period end | Cash | Debt |
|---|
| 2025-07-31 | $18.61M | - |
| 2024-07-31 | $20.00M | - |
| 2023-07-31 | $18.13M | $1.99M |
| 2022-07-31 | $17.09M | - |
| 2021-07-31 | $24.91M | - |
| 2020-07-31 | $5.11M | - |
| 2019-07-31 | $1.61M | - |
| 2018-07-31 | $3.41M | - |
| 2017-07-31 | $4.58M | - |
| 2016-07-31 | $5.98M | - |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-07-31 | $3.34M | $1.45M |
| 2024-07-31 | $5.80M | $2.14M |
| 2023-07-31 | $3.11M | $2.52M |
| 2022-07-31 | $11.45M | $1.94M |
| 2021-07-31 | $10.13M | $652.00K |
| 2020-07-31 | $2.12M | $492.00K |
| 2019-07-31 | $76.00K | $619.00K |
| 2018-07-31 | $332.00K | $595.00K |
| 2017-07-31 | $-97.00K | $275.00K |
| 2016-07-31 | $1.84M | $166.00K |
Dividend history
- Most recent payment
- 2026-06-22
- Paid in the last twelve months
- $0.07
| Payment date | Dividend per share |
|---|
| 2026-06-22 | $0.02 |
| 2026-04-06 | $0.02 |
| 2026-01-30 | $0.02 |
| 2025-10-24 | $0.02 |
Investor relations
Next earnings report
- Next confirmed report
- 2026-10-27
- Consensus EPS estimate
- $0.04
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-06-11 | Apr/2026 | - |
| 2026-03-12 | - | - |
| 2025-12-12 | - | - |
| 2025-10-28 | - | - |
| 2025-06-12 | - | - |
| 2025-06-09 | - | - |
| 2025-03-13 | - | - |
| 2025-03-12 | - | - |
Filings and sources
- Company website
- zedge.net
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
Alphabet Inc. (GOOGL) · Alphabet Inc. (GOOG) · Meta Platforms, Inc. (META) · Match Group, Inc. (MTCH) · Spotify Technology S.A. (SPOT) · Omnicom Group Inc. (OMC) · Take-Two Interactive Software Inc (TTWO) · Roblox Corp (RBLX)
All Communication Services companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades