BOK Financial Corp (BOKF)
BOK Financial Corporation operates as the financial holding company for BOKF, NA that provides various financial products and services in Oklahoma, Texas, New Mexico, Northwest Arkansas, Colorado, Arizona, and Kansas/Missouri. It operates through three segments: Commercial Banking, Consumer Banking, and Wealth Management. The Commercial Banking segment offers lending, treasury, cash management, and customer commodity risk management products for small businesses, middle market, and larger commercial customers, as well as operates TransFund electronic funds transfer network. The Consumer Banking segment engages in the provision of retail lending and deposit services to small business customers through retail branch network; and mortgage loan origination and servicing activities. The Wealth Management segment offers fiduciary, private bank, insurance, and investment advisory services; and brokerage and trading services primarily related to providing liquidity to the mortgage markets through trading of U.S. government agency mortgage-backed securities and related derivative contracts, as well as underwrites state and municipal securities. The company also provides commercial loans, such as loans for working capital, facilities acquisition or expansion, purchases of equipment, and other needs of commercial customers; and service, healthcare, energy, and other sector loans. In addition, it offers commercial real estate loans for the construction of buildings or other improvements to real estate and property held by borrowers for investment purposes; residential mortgage and personal loans; and personal and small business checking, online bill paying, mobile banking, automated teller machine, and call centers services. The company was founded in 1910 and is headquartered in Tulsa, Oklahoma.
- Symbol
- BOKF
- Exchange
- Nasdaq
- Sector
- Financial Services
- Industry
- Banks - Regional
- Market cap
- $7.93B
- 52 week range
- 102.72 - 146.84
Valuation
- Share price
- $130.58 (close of 2026-09-23)
- P/E (TTM)
- 12.30x
- Price to book
- 1.30x
- Price to free cash flow
- 5.95x
- Enterprise value
- $9.85B
- Book value per share
- $100.14
Price performance
| Period | Change |
|---|
| 1 day | -1.92% |
| 5 days | -3.82% |
| 1 month | -7.04% |
| 3 months | -3.43% |
| 6 months | +3.61% |
| Year to date | +10.23% |
| 1 year | +17.91% |
| 3 years | +65.44% |
| 5 years | +48.40% |
| 10 years | +92.88% |
| All time | +1079.59% |
Profitability and growth
- Return on equity
- 9.76%
- Return on assets
- 1.11%
- Net margin
- 22.83%
- EBITDA margin
- 81.18%
- Revenue growth
- -3.99%
- Net income growth
- 10.39%
- Free cash flow growth
- -54.31%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- 16.81%
- Net debt to EBITDA
- 0.95x
Latest reported year
- Period end
- 2025-12-31
- Fiscal year
- 2025
- Revenue
- $2.53B
- EBITDA
- $2.05B
- Net income
- $577.99M
- Earnings per share
- $9.17
- Interest expense
- $1.20B
- Shares outstanding
- 62.62M
Income statement by year
| Period end | Revenue | Net income | EPS |
|---|
| 2025-12-31 | $2.53B | $577.99M | $9.17 |
| 2024-12-31 | $2.64B | $523.57M | $8.14 |
| 2023-12-31 | $2.34B | $530.75M | $8.02 |
| 2022-12-31 | $1.39B | $520.27M | $7.68 |
| 2021-12-31 | $1.18B | $618.12M | $8.95 |
| 2020-12-31 | $1.27B | $435.03M | $6.19 |
| 2019-12-31 | $1.53B | $500.76M | $7.03 |
| 2018-12-31 | $1.23B | $445.65M | $6.63 |
| 2017-12-31 | $972.75M | $334.64M | $5.11 |
| 2016-12-31 | $829.12M | $232.67M | $3.53 |
Margins and returns by year
| Period end | Net margin | Return on equity |
|---|
| 2025-12-31 | 22.83% | 9.76% |
| 2024-12-31 | 19.86% | 9.43% |
| 2023-12-31 | 22.66% | 10.31% |
| 2022-12-31 | 37.37% | 11.10% |
| 2021-12-31 | 52.39% | 11.51% |
| 2020-12-31 | 34.28% | 8.22% |
| 2019-12-31 | 32.69% | 10.30% |
| 2018-12-31 | 36.28% | 10.03% |
| 2017-12-31 | 34.40% | 9.51% |
| 2016-12-31 | 28.06% | 7.04% |
Cash and debt by year
| Period end | Cash | Debt |
|---|
| 2025-12-31 | $1.66B | $4.63B |
| 2024-12-31 | $1.43B | $4.45B |
| 2023-12-31 | $1.35B | $8.96B |
| 2022-12-31 | $1.40B | $7.14B |
| 2021-12-31 | $2.84B | $2.49B |
| 2020-12-31 | $1.18B | $3.82B |
| 2019-12-31 | $1.26B | $8.62B |
| 2018-12-31 | $1.14B | $7.42B |
| 2017-12-31 | $2.32B | $5.85B |
| 2016-12-31 | $2.54B | $5.72B |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-12-31 | $575.23M | $22.70M |
| 2024-12-31 | $1.26B | $22.88M |
| 2023-12-31 | $-99.73M | $16.35M |
| 2022-12-31 | $4.91B | $11.56M |
| 2021-12-31 | $-3.90B | $9.76M |
| 2020-12-31 | $-557.39M | $16.39M |
| 2019-12-31 | $-858.32M | $15.54M |
| 2018-12-31 | $-897.09M | $4.23M |
| 2017-12-31 | $-35.85M | $23.60M |
| 2016-12-31 | $-291.75M | $10.47M |
Dividend history
- Most recent payment
- 2026-08-19
- Paid in the last twelve months
- $2.52
| Payment date | Dividend per share |
|---|
| 2026-08-19 | $0.63 |
| 2026-05-13 | $0.63 |
| 2026-02-19 | $0.63 |
| 2025-11-12 | $0.63 |
| 2025-08-13 | $0.57 |
| 2025-05-15 | $0.57 |
| 2025-02-12 | $0.57 |
| 2024-11-15 | $0.57 |
Investor relations
Next earnings report
- Next confirmed report
- 2026-10-19
- Consensus EPS estimate
- $2.54
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-07-20 | Jun/2026 | $2.56 |
| 2026-04-20 | - | - |
| 2026-01-16 | - | - |
| 2025-10-20 | - | - |
| 2025-07-21 | - | - |
| 2025-04-21 | - | - |
| 2025-01-22 | - | - |
| 2025-01-17 | - | - |
Filings and sources
- Company website
- investor.bokf.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
PNC Financial Services Group, Inc. (PNC) · US Bancorp (USB) · Fifth Third Bancorp (FITB) · M&T Bank Corp (MTB) · Huntington Bancshares Inc (HBAN) · Citizens Financial Group Inc (CFG) · Regions Financial Corp (RF) · KeyCorp (KEY)
All Financial Services companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades